M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

SOFTBALL
Summer 2012
PRAISE LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Pc Paramount 6 2 0 - .750 .544 .820 .922 14.28
Faros 5 3 0 1 .625 .565 .834 .920 12.74
Servants 4 4 0 2 .500 .578 .879 .907 14.55
New Harvest 3 5 0 3 .375 .489 .695 .927 15.68
Paramount Warriors 2 6 0 4 .250 .514 .676 .859 18.85
Totals 20 20 0     .540 .787 .908 15.10

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
PRAISE TOP 10 PITCHERS

Name Team ER ERA
Perez, Jaime Faros 94 12.74
Guerrero, Albert Pc Paramount 102 14.28
Wyatt, Fred Servants 85 14.28
Asavedo, Alfred New Harvest 45 17.50
Martinez, Phillip Paramount Warriors 78 21.84
       

PRAISE TOP 10 FIELDERS

Name Team ATT E FAVE
Olvera, Michael Faros 37 0 1.000
Rivas, Nacho Pc Paramount 33 0 1.000
Beckley, Sean Servants 23 0 1.000
Mora, Ricardo Faros 21 0 1.000
Ramirez, Mario New Harvest 21 0 1.000
Gomez, Joseph New Harvest 19 0 1.000
Padilla, Josh Servants 18 0 1.000
Garcia, Nash Paramount Warriors 17 0 1.000
Asavedo, Alfred New Harvest 26 1 .962
Gomez, Joe New Harvest 24 1 .958
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


PRAISE TOP BATTERS

Name Team AB H AVE
Alcaraz, Johnny Pc Paramount 26 22 .846
Perez, Jaime Faros 26 18 .692
Olvera, Michael Faros 31 21 .677
Pick-up, Player Servants 26 17 .654
Asavedo, Alfred New Harvest 20 13 .650
Perez, Jorge Faros 34 22 .647
Martinez, Daniel Pc Paramount 22 14 .636
Ventura, Jose Faros 16 10 .625
Ramirez, Mario New Harvest 21 13 .619
Huerta, Benny Pc Paramount 31 19 .613
         


PRAISE TOP 10 SLUGGERS

Name Team TB AB SL%
Alcaraz, Johnny Pc Paramount 44 26 1.692
Saldana, Johnny Pc Paramount 25 18 1.389
Padilla, Josh Servants 31 23 1.348
Martinez, Daniel Pc Paramount 27 22 1.227
Perez, Jose Faros 28 25 1.120
Cerda, Luis Faros 30 27 1.111
Parness, Glenn Paramount Warriors 20 18 1.111
Osuna, Manuel Faros 26 24 1.083
Perez, Jorge Faros 35 34 1.029
Vargas, Jovan Paramount Warriors 12 12 1.000
         


PRAISE TOP RBIS

Name Team RSP% RBI
Perez, Jorge Faros .750 29
Alcaraz, Johnny Pc Paramount .857 24
Padilla, Josh Servants .600 22
Martinez, Daniel Pc Paramount .769 18
Corvera, Oscar Pc Paramount .750 17
Beckley, Sean Servants 1.000 16
Osuna, Manuel Faros .500 15
Barcamontes, Louie Servants .533 14
Pick-up, Player Servants .733 14
Perez, Jaime Faros .647 12
       


PRAISE TOP 10 HOMERUN HITTERS

Name Team HR
Alcaraz, Johnny Pc Paramount 4
Padilla, Josh Servants 4
Beckley, Sean Servants 3
Osuna, Manuel Faros 3
Martinez, Daniel Pc Paramount 2
Dial, Kyle Servants 2
Perez, Jose Faros 2
Sanchez, Carlos Faros 2
Alvarez, Danny Faros 1
Olvera, Michael Faros 1