M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << PRAISE Statistics Report
Summer 2012
Team Summary SERVANTS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
19 Arguello, Isacc 3 1 .333 2 1 0 1 0 1.000 .500 .500 0 0 1 3 0 0 1.000 0 1 0 4 4 4 .00
6 Barcamontes, Louie 20 11 .550 6 14 1 1 1 .850 .542 .533 2 0 2 12 2 1 .933 0 0 0 0 0 0 .00
28 Beckley, Sean 14 13 .929 10 16 4 1 3 2.000 .875 1.000 1 0 1 22 1 0 1.000 0 0 0 0 0 0 .00
5 Cossio, Ceasar 14 11 .786 7 6 1 1 0 1.000 .750 .778 1 0 1 4 0 0 1.000 0 0 0 0 0 0 .00
3 Cossio, Danny 17 8 .471 6 7 2 0 0 .588 .556 .714 1 0 0 6 1 2 .778 0 0 0 0 0 0 .00
2 Cota, Mario 25 15 .600 20 8 4 1 1 .960 .719 .500 0 2 7 10 14 5 .828 0 0 0 0 0 0 .00
1 Cuevas, Miguel 33 18 .545 16 11 0 1 0 .606 .579 .625 2 1 3 16 5 2 .913 0 0 0 0 0 0 .00
17 Dial, Kyle 10 6 .600 7 8 1 0 2 1.300 .727 .556 0 0 1 4 5 1 .900 0 0 0 0 0 0 .00
7 Enriquez, Anthony 7 2 .286 0 3 0 0 0 .286 .429 .400 0 0 0 6 0 0 1.000 0 0 0 0 0 0 .00
18 Gardea, Ceasar 15 8 .533 5 6 3 1 0 .867 .588 .600 0 0 2 4 1 0 1.000 0 0 0 0 0 0 .00
29 Gardea, Josh 6 3 .500 3 1 0 0 0 .500 .714 .333 0 0 1 1 0 1 .500 0 0 0 0 0 0 .00
16 Jacobo, Joel 16 13 .812 8 6 3 1 0 1.125 .875 .571 0 0 0 7 0 1 .875 0 0 0 0 0 0 .00
8 Marcus, Rudy 14 5 .357 3 3 0 0 0 .357 .471 .400 0 0 3 11 0 1 .917 0 0 0 0 0 0 .00
10 Nanpuya, Robb 5 3 .600 5 1 0 0 0 .600 .857 1.000 0 0 2 2 0 0 1.000 0 0 0 0 0 0 .00
12 Padilla, Josh 23 14 .609 17 22 5 0 4 1.348 .704 .600 0 0 4 11 7 0 1.000 0 0 0 0 0 0 .00
13 Palacios, Juan 6 3 .500 2 2 0 0 0 .500 .500 .500 0 1 0 6 0 1 .857 0 0 0 0 0 0 .00
97 Pick-up, Player 26 17 .654 16 14 4 2 0 .962 .677 .733 1 0 4 8 0 1 .889 0 0 0 0 0 0 .00
20 Rivera, Steven 6 2 .333 1 2 0 0 0 .333 .571 .333 1 0 0 0 0 1 .000 0 0 0 0 0 0 .00
4 Romero, Raul 16 9 .562 9 12 5 0 0 .875 .647 .625 1 0 0 3 9 3 .800 0 0 0 0 0 0 .00
30 Turman, Jeff 10 7 .700 6 1 1 0 0 .800 .667 .800 1 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
9 Wyatt, Fred 27 12 .444 10 4 3 2 0 .704 .464 .111 0 0 1 2 10 0 1.000 41.7 144 11 21 112 85 14.28
  Totals 313 181 .578 159 148 37 12 11 .879 .640 .589 11 4 34 140 55 20 .907 46.7 159 12 28 125 97 14.55
 
Go To Top