M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << PRAISE Statistics Report
Summer 2012
Team Summary PARAMOUNT WARRIORS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
6 Ambriz, Eddie 24 11 .458 9 11 2 0 0 .542 .552 .583 0 0 5 7 1 4 .667 0 0 0 0 0 0 .00
17 Binford, Davon 12 7 .583 6 3 1 0 0 .667 .643 .444 0 0 2 4 11 2 .882 0 0 0 0 0 0 .00
8 Duran, Anthony 9 4 .444 5 2 1 0 0 .556 .667 .750 0 3 3 10 3 1 .929 0 0 0 0 0 0 .00
7 Duran, David 16 9 .562 9 10 2 2 0 .938 .700 .714 1 0 3 14 1 0 1.000 0 0 0 0 0 0 .00
11 Figueroa, Joseph 15 5 .333 4 3 0 0 0 .333 .500 .571 0 0 1 7 1 1 .889 0 0 0 0 0 0 .00
12 Figueroa, Joshua 2 0 .000 0 0 0 0 0 .000 .333 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
5 Garcia, Nash 21 9 .429 9 11 3 0 0 .571 .556 .636 1 0 5 16 1 0 1.000 0 0 0 0 0 0 .00
1 Jimenez, Chris 11 9 .818 4 5 0 0 0 .818 .938 1.000 0 0 5 1 0 2 .333 0 0 0 0 0 0 .00
9 Kirk, Charles 20 11 .550 8 7 0 1 0 .650 .652 .455 1 1 2 10 12 6 .786 0 0 0 0 0 0 .00
16 Martinez, George 9 4 .444 5 3 1 0 0 .556 .583 .333 0 0 3 8 1 0 1.000 9 37 1 5 32 24 18.67
4 Martinez, Phillip 28 13 .464 10 11 1 1 0 .571 .433 .385 2 1 0 7 2 2 .818 25 112 1 19 101 78 21.84
2 Parness, Glenn 18 12 .667 8 10 2 3 0 1.111 .737 .556 0 0 1 5 4 5 .643 0 0 0 0 0 0 .00
3 Perez, Tony 24 13 .542 8 6 3 0 0 .667 .577 .412 0 0 2 4 3 1 .875 8.3 20 2 7 16 12 10.08
15 Perez, Vince 12 5 .417 5 3 0 0 0 .417 .500 .500 0 2 2 7 10 1 .944 0 0 0 0 0 0 .00
20 Poter, Clay 3 2 .667 2 1 1 0 0 1.000 .750 .500 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
19 Ramirez, Mario 6 4 .667 3 2 0 1 0 1.000 .818 .333 0 0 5 11 0 1 .917 0 0 0 0 0 0 .00
14 Rivera, Richard 3 0 .000 1 0 0 0 0 .000 .667 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Sanchez, Luis 2 1 .500 0 0 0 0 0 .500 .500 .000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
10 Vargas, Jovan 12 8 .667 9 9 1 0 1 1.000 .722 1.000 1 0 5 8 0 3 .727 0 0 0 0 0 0 .00
13 Vera, Chino 6 3 .500 2 5 0 2 0 1.167 .714 .667 0 0 1 6 0 0 1.000 0 0 0 0 0 0 .00
  Totals 253 130 .514 107 102 18 10 1 .676 .621 .531 6 7 47 127 50 29 .859 42.3 169 4 31 149 114 18.85
 
Go To Top