M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << PRAISE Statistics Report
Summer 2012
Team Summary NEW HARVEST

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
11 Asavedo, Alfred 20 13 .650 7 10 1 1 0 .800 .739 .636 0 1 3 13 12 1 .962 18 67 1 7 58 45 17.50
2 Garcia, Richard 27 12 .444 8 4 2 1 0 .593 .481 .250 0 0 0 9 20 2 .935 0 0 0 0 0 0 .00
4 Gomez, Joe 23 13 .565 11 9 6 0 1 .957 .615 .556 1 0 2 21 2 1 .958 11 42 1 12 39 33 21.00
1 Gomez, Joseph 25 15 .600 16 4 4 2 0 .920 .759 .667 1 0 3 13 6 0 1.000 0 0 0 0 0 0 .00
18 Guerrero, Al 3 2 .667 1 1 0 0 0 .667 .750 1.000 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
19 Hutra, Benny 4 3 .750 3 1 1 0 0 1.000 .750 1.000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
8 Jara, Nat 23 12 .522 8 8 3 0 1 .783 .609 .500 0 2 0 10 2 1 .923 6 16 0 6 11 11 12.83
14 Macillas, Mark 11 3 .273 3 1 0 0 0 .273 .364 .500 0 0 0 6 3 1 .900 0 0 0 0 0 0 .00
9 Monteverde, Artie 6 0 .000 0 0 0 0 0 .000 .167 .000 0 0 0 0 1 0 1.000 0 0 0 0 0 0 .00
17 Morales, Steven 2 1 .500 0 3 0 0 0 .500 .333 1.000 1 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
6 Nunez, Mark 6 0 .000 0 2 0 0 0 .000 .143 .000 0 0 1 1 1 0 1.000 0 0 0 0 0 0 .00
5 Paloeres, Sam 26 14 .538 7 11 3 1 0 .731 .517 .400 2 0 1 8 7 1 .938 15 30 1 24 25 23 10.73
10 Perez, Nick 21 7 .333 3 2 0 0 0 .333 .381 .300 0 3 0 22 0 2 .917 0 0 0 0 0 0 .00
98 Pickup, Player 1 1 1.000 1 0 0 0 0 1.000 1.000 .000 0 0 0 1 0 1 .500 0 0 0 0 0 0 .00
97 Pick_up, Player 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 .000 0 0 0 0 0 0 .00
3 Ramirez, Mario 21 13 .619 10 6 3 2 0 .952 .636 .667 0 1 1 21 0 0 1.000 0 0 0 0 0 0 .00
7 Rangel, Anthony 19 9 .474 7 6 1 0 1 .684 .560 .375 1 0 5 9 3 1 .923 0 0 0 0 0 0 .00
15 Rangel, Joe 9 2 .222 1 3 1 0 0 .333 .300 .400 0 0 1 5 0 1 .833 0 0 0 0 0 0 .00
16 Schneider, Erik 8 4 .500 2 3 1 1 0 .875 .500 .667 0 0 0 4 2 2 .750 0 0 0 0 0 0 .00
12 Schneider, Shawn 27 14 .519 6 11 2 1 1 .778 .552 .500 0 1 2 2 6 2 .800 0 0 0 0 0 0 .00
  Totals 282 138 .489 94 85 28 9 4 .695 .552 .477 6 8 20 150 65 17 .927 50 155 3 49 133 112 15.68
 
Go To Top