M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

City of Yorba Linda

Softball
Summer 2017
MON-REC3 LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Runner Blue 9 1 0 - .900 .647 .872 .897 13.14
Another Round 8 2 0 1 .800 .641 .801 .921 12.68
Alamos 6 4 0 3 .600 .615 .850 .890 17.64
Soda Jerks 4 6 0 5 .400 .537 .815 .919 17.50
Performers 3 7 0 6 .300 .572 .774 .866 32.67
Smash Bros 0 10 0 9 .000 .437 .530 .833 44.04
Totals 30 30 0     .589 .794 .892 21.38

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MON-REC3 TOP 10 PITCHERS

Name Team ER ERA
Brown, Steve Runner Blue 82 12.85
Cyprien, Dave Another Round 50 13.29
Rivas, Steve Another Round 40 13.33
Underwood, Bob Alamos 43 15.05
Chlebonn, Todd Soda Jerks 39 17.06
Zayas, Javier Alamos 83 19.37
Huss, Jason Performers 151 31.09
       

MON-REC3 TOP 10 FIELDERS

Name Team ATT E FAVE
King, Kelly Soda Jerks 22 0 1.000
Rivas, Steve Another Round 22 0 1.000
Salazar, Jesse Another Round 20 0 1.000
Bryant, Brad Alamos 20 0 1.000
Gibson, Corey Another Round 42 2 .952
Barlet, Ron Runner Blue 28 2 .929
Stulz, Nick Runner Blue 38 3 .921
Tagliaferi, Fred Another Round 25 2 .920
Packard, Kelly Soda Jerks 25 2 .920
Thompson, Chris Soda Jerks 24 2 .917
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


MON-REC3 TOP BATTERS

Name Team AB H AVE
Gibson, Corey Another Round 34 31 .912
Stulz, Nick Runner Blue 32 28 .875
Gyssler, Wayne Runner Blue 23 19 .826
Rudolph, Pat Runner Blue 21 17 .810
Aguilar, Johnny Alamos 40 32 .800
Kay, Jeff Runner Blue 38 30 .789
Bradsher, Cole Performers 35 27 .771
Richardson, John Runner Blue 38 29 .763
Cullen, Neil Another Round 28 21 .750
Radkte, Eric Another Round 31 23 .742
         


MON-REC3 TOP 10 SLUGGERS

Name Team TB AB SL%
Stulz, Nick Runner Blue 54 32 1.688
Gibson, Corey Another Round 55 34 1.618
Bradsher, Cole Performers 55 35 1.571
Brown, Steve Alamos 37 27 1.370
King, Kelly Soda Jerks 27 20 1.350
Aguilar, Johnny Alamos 51 40 1.275
Packard, Kelly Soda Jerks 47 37 1.270
Castorena, Robert Performers 28 25 1.120
Kay, Jeff Runner Blue 42 38 1.105
Richardson, John Runner Blue 41 38 1.079
         


MON-REC3 TOP RBIS

Name Team RSP% RBI
Aguilar, Johnny Alamos .769 34
Kay, Jeff Runner Blue .846 34
Zayas, Javier Alamos .667 31
Packard, Kelly Soda Jerks .667 30
Gibson, Corey Another Round .905 29
Stulz, Nick Runner Blue .810 28
Bradsher, Cole Performers .706 27
Solozaro, Tony Another Round .583 25
Richardson, John Runner Blue .724 25
Brown, Steve Alamos .650 24
       


MON-REC3 TOP 10 HOMERUN HITTERS

Name Team HR
Bradsher, Cole Performers 6
Gibson, Corey Another Round 3
Aguilar, Johnny Alamos 3
Solozaro, Tony Another Round 2
Escoar, Armando Soda Jerks 2
Packard, Kelly Soda Jerks 2
King, Kelly Soda Jerks 2
Zayas, Javier Alamos 2
Skelton, Ryan Runner Blue 1
Stulz, Nick Runner Blue 1