M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MON-REC3 Statistics Report
Summer 2017
Team Summary ALAMOS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
1 Aguilar, Gabriel 38 20 .526 16 17 4 1 0 .684 .610 .700 1 2 2 17 10 6 .818 0 0 0 0 0 0 .00
2 Aguilar, Johnny 40 32 .800 28 34 4 3 3 1.275 .767 .769 2 0 1 16 5 4 .840 0 0 0 0 0 0 .00
3 Arct, Chris 30 16 .533 11 7 0 0 0 .533 .656 .500 0 2 2 5 0 0 1.000 0 0 0 0 0 0 .00
4 Arct, Mike 5 5 1.000 4 7 1 0 0 1.200 1.000 1.000 0 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
17 Brown, Steve 27 20 .741 16 24 6 4 1 1.370 .806 .650 0 2 4 12 12 3 .889 0 0 0 0 0 0 .00
16 Bryant, Brad 34 17 .500 18 13 3 0 0 .588 .595 .600 1 0 2 10 10 0 1.000 0 0 0 0 0 0 .00
5 Craig, Eric 8 5 .625 6 4 1 1 0 1.000 .625 .600 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
7 Genotti, Michael 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 James, Allen 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Lujan, Bill 33 21 .636 18 16 3 0 0 .727 .744 .708 0 1 6 14 10 4 .857 0 0 0 0 0 0 .00
6 Meatteo, Mike 28 12 .429 15 8 0 0 0 .429 .590 .278 2 0 9 22 0 3 .880 0 0 0 0 0 0 .00
10 Monsivias, Anthony 26 15 .577 12 15 1 1 0 .692 .724 .588 0 0 3 4 0 0 1.000 0 0 0 0 0 0 .00
11 Nelson, Brock 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Philipi, Mark 6 4 .667 5 5 2 0 0 1.000 .625 .500 1 0 1 5 0 0 1.000 0 0 0 0 0 0 .00
98 Pickup1, Player 3 3 1.000 3 4 3 0 0 2.000 1.000 1.000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
97 Pickup2, Player 2 2 1.000 2 2 1 0 0 1.500 .667 1.000 1 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
15 Rodriguez, David 23 13 .565 16 13 4 1 1 .957 .714 .692 1 1 4 4 0 0 1.000 0 0 0 0 0 0 .00
12 Underwood, Bob 31 20 .645 19 10 2 0 0 .710 .688 .882 0 1 1 7 4 1 .917 20 68 4 23 68 43 15.05
13 Villegas, Frank 31 20 .645 21 13 2 2 0 .839 .686 .688 2 1 2 19 1 4 .833 0 0 0 0 0 0 .00
14 Zayas, Javier 35 21 .600 20 31 6 2 2 1.057 .718 .667 1 1 3 9 8 1 .944 30 117 7 24 108 83 19.37
  Totals 400 246 .615 230 223 43 15 7 .850 .694 .660 12 11 42 150 60 26 .890 33 148 10 25 127 104 22.06
 
Go To Top