M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << MON-COB Statistics Report
Summer 2016
Team Summary WELCOME HOMERS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
5 Abad, Josh 6 2 .333 2 3 0 0 0 .333 .750 .500 0 1 2 0 0 0 .000 0 0 0 0 0 0 .00
16 Bjorndahl, Ann 6 1 .167 6 2 0 0 0 .167 .688 .000 0 2 10 1 0 0 1.000 0 0 0 0 0 0 .00
9 Brasch, Katie 19 1 .053 12 1 0 0 0 .053 .559 .000 0 7 15 4 1 3 .625 0 0 0 0 0 0 .00
11 Epps, Dawn 10 3 .300 9 2 0 0 0 .300 .739 .200 0 0 13 3 1 0 1.000 0 0 0 0 0 0 .00
19 Gale, Paul 6 4 .667 4 8 0 0 2 1.667 .667 .500 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Giacoletti, Lisa 10 0 .000 2 1 0 0 0 .000 .412 .000 0 7 7 8 1 0 1.000 0 0 0 0 0 0 .00
17 Gleason, Rob 24 17 .708 18 23 5 3 4 1.667 .759 .800 0 1 5 13 35 4 .923 42.3 108 37 16 75 47 7.77
18 Kelley, Krista 14 1 .071 9 3 0 0 0 .071 .480 .111 0 3 11 26 1 0 1.000 0 0 0 0 0 0 .00
8 Leon, Chang 19 11 .579 13 7 2 0 0 .684 .739 .400 0 1 4 4 1 8 .385 0 0 0 0 0 0 .00
19 Meastas, Nick 3 1 .333 0 2 0 0 0 .333 .333 .333 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Menchaca, Steven 19 6 .316 6 8 2 0 1 .579 .409 .333 0 4 3 2 3 0 1.000 0 0 0 0 0 0 .00
13 Naqshbandy, Michelle 4 0 .000 1 0 0 0 0 .000 .333 .000 0 1 2 4 0 0 1.000 0 0 0 0 0 0 .00
15 Perez, Monica 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
88 Pick_up, Player 4 2 .500 1 2 0 0 0 .500 .600 1.000 0 0 1 5 0 0 1.000 0 0 0 0 0 0 .00
89 Pick_up, Player2 3 2 .667 1 2 0 0 0 .667 .750 .500 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
90 Pick_up, Player3 3 1 .333 2 1 1 0 0 .667 .500 .500 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
3 Rebensdorf, Adam 26 17 .654 17 16 3 2 6 1.615 .742 .600 0 1 5 29 6 3 .921 4 11 5 3 10 8 14.00
7 Reindal, Douglas 14 8 .571 8 7 1 1 0 .786 .824 .571 1 1 2 2 4 0 1.000 0 0 0 0 0 0 .00
14 Savoia, Becky 23 12 .522 12 8 0 0 0 .522 .719 .500 0 1 9 11 2 5 .722 0 0 0 0 0 0 .00
6 Sefa-boayke, Kwasi 3 2 .667 5 6 1 0 0 1.000 .875 .667 0 0 5 0 0 0 .000 0 0 0 0 0 0 .00
1 Soper, Zach 13 4 .308 6 5 1 0 0 .385 .588 .444 0 1 4 11 9 13 .606 0 0 0 0 0 0 .00
4 Williams, Dave 21 15 .714 10 14 2 0 0 .810 .727 .714 0 0 1 16 2 2 .900 4 16 1 11 19 19 33.25
10 Zavaleta, Caryn 15 3 .200 10 6 0 0 0 .200 .583 .333 0 2 9 11 2 3 .812 0 0 0 0 0 0 .00
  Totals 265 113 .426 154 127 18 6 13 .687 .644 .424 1 33 110 151 68 41 .842 50.3 135 43 30 104 74 10.29
 
Go To Top