M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

DISNEY

Disney Softball - PRIVATE
Summer 2016
MON-COB LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Welcome Homers 8 2 0 - .800 .426 .687 .842 10.29
Crazy Pitches 5 5 0 3 .500 .442 .567 .942 12.80
Pitch Please 5 5 0 3 .500 .369 .448 .899 7.69
The Runs 5 5 0 3 .500 .387 .524 .907 12.83
Shortboat Skips 5 5 0 3 .500 .416 .573 .865 8.45
The Interceptors 5 5 0 3 .500 .385 .557 .920 8.37
Basic Pitches 4 6 0 4 .400 .396 .507 .902 8.70
Savage Squad 3 7 0 5 .300 .377 .445 .805 6.95
Totals 40 40 0     .402 .541 .885 9.61

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MON-COB TOP 10 PITCHERS

Name Team ER ERA
Gutierrez, Daniel Savage Squad 35 7.07
Fischle, Frederick Pitch Please 52 7.69
Gleason, Rob Welcome Homers 47 7.77
Self, Samantha Shortboat Skips 51 8.05
Aguilar, Monica The Interceptors 51 8.37
Villanueva, Anthony Basic Pitches 56 8.40
Alvarado, Miguel The Runs 48 9.79
Santos, Sam Crazy Pitches 90 12.27
       

MON-COB TOP 10 FIELDERS

Name Team ATT E FAVE
Pavlik, Thomas Basic Pitches 71 0 1.000
Hernandez, Larry The Runs 53 0 1.000
Villanueva, Anthony Basic Pitches 45 0 1.000
Varga, Nicholle Shortboat Skips 44 0 1.000
Turner, Sara Crazy Pitches 33 0 1.000
Salazar, Frank The Interceptors 27 0 1.000
Kelley, Krista Welcome Homers 27 0 1.000
Madrigal, Cynthia The Interceptors 25 0 1.000
Fischle, Frederick Pitch Please 57 1 .982
Grant, Brittney The Interceptors 37 1 .973
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


MON-COB TOP BATTERS

Name Team AB H AVE
Reynoso, Julio Shortboat Skips 22 17 .773
Aguilar, Monica The Interceptors 26 20 .769
Alvarado, Miguel The Runs 23 17 .739
Rivas, Melissa Shortboat Skips 23 17 .739
Eades, Connor Basic Pitches 36 26 .722
Williams, Dave Welcome Homers 21 15 .714
Gleason, Rob Welcome Homers 24 17 .708
Nicholson, Keith Pitch Please 20 14 .700
Vazquez, Jose Crazy Pitches 29 20 .690
Castillo, Gilberto Savage Squad 25 17 .680
         


MON-COB TOP 10 SLUGGERS

Name Team TB AB SL%
Gleason, Rob Welcome Homers 40 24 1.667
Rebensdorf, Adam Welcome Homers 42 26 1.615
Aguilar, Monica The Interceptors 34 26 1.308
Rivas, Melissa Shortboat Skips 28 23 1.217
Reynoso, Julio Shortboat Skips 26 22 1.182
Youngs, Zachary Shortboat Skips 16 14 1.143
Alvarado, Miguel The Runs 23 23 1.000
Rayas, Carlos Crazy Pitches 21 21 1.000
Fischle, Frederick Pitch Please 21 22 .955
Sarte, Lloyd Shortboat Skips 17 18 .944
         


MON-COB TOP RBIS

Name Team RSP% RBI
Gleason, Rob Welcome Homers .800 23
Mccarthy, Rebecca Crazy Pitches .467 17
Rebensdorf, Adam Welcome Homers .600 16
Rubalcaba, Bret The Runs .353 15
Pavlik, Thomas Basic Pitches .667 15
Williams, Dave Welcome Homers .714 14
Reynoso, Julio Shortboat Skips .667 14
Castillo, Gilberto Savage Squad .714 14
Villanueva, Anthony Basic Pitches .500 13
Aguilar, Monica The Interceptors .769 13
       


MON-COB TOP 10 HOMERUN HITTERS

Name Team HR
Rebensdorf, Adam Welcome Homers 6
Gleason, Rob Welcome Homers 4
Youngs, Zachary Shortboat Skips 2
Gale, Paul Welcome Homers 2
Narveson, Martin The Interceptors 2
Higger, Harvey The Runs 2
Rayas, Carlos Crazy Pitches 2
Fischle, Frederick Pitch Please 1
Castillo, Gilberto Savage Squad 1
Ramos, Ricky Basic Pitches 1