M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << MON-COB Statistics Report
Summer 2016
Team Summary BASIC PITCHES

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
17 Bravo, Amanda 13 3 .231 1 3 0 0 0 .231 .375 .286 0 1 3 0 0 0 .000 0 0 0 0 0 0 .00
15 Courville, Megan 2 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Eades, Connor 36 26 .722 16 10 5 1 0 .917 .750 .778 0 1 0 11 12 11 .676 0 0 0 0 0 0 .00
13 Galdamez, Heidy 2 1 .500 3 0 0 0 0 .500 .667 .000 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
23 Kitajo, Sheri 4 2 .500 1 1 2 0 0 1.000 .500 .500 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Lie, Richard 25 14 .560 17 8 6 0 0 .800 .781 .500 0 1 7 3 4 6 .538 0 0 0 0 0 0 .00
19 Montano, Clarissa 23 5 .217 8 11 0 0 0 .217 .552 .286 0 3 6 13 10 2 .920 0 0 0 0 0 0 .00
4 Pavlik, Thomas 29 17 .586 10 15 1 1 0 .690 .710 .667 0 0 2 67 4 0 1.000 0 0 0 0 0 0 .00
97 Pickup, Player 2 2 1.000 0 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Pineda, Rommy 16 4 .250 7 3 0 0 0 .250 .500 .250 0 3 6 7 8 2 .882 0 0 0 0 0 0 .00
23 Ramirez, Fatima 8 1 .125 1 2 0 0 0 .125 .500 .250 0 0 0 3 1 0 1.000 0 0 0 0 0 0 .00
3 Ramos, Ricky 10 4 .400 8 3 0 0 1 .700 .812 .500 0 0 6 9 8 1 .944 0 0 0 0 0 0 .00
11 Rodriguez, Allan 12 4 .333 4 4 1 0 0 .417 .692 .500 0 1 1 0 1 0 1.000 0 0 0 0 0 0 .00
18 Sanchez, Monica 10 1 .100 2 0 0 0 0 .100 .333 .167 0 7 2 5 0 0 1.000 0 0 0 0 0 0 .00
20 Shawwaf, Natalie 21 4 .190 2 1 0 0 0 .190 .190 .077 0 4 0 5 0 0 1.000 0 0 0 0 0 0 .00
22 Staten, Kate 24 3 .125 3 5 0 0 0 .125 .345 .188 0 10 5 14 3 2 .895 0 0 0 0 0 0 .00
16 Stetson, Andra 2 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Tatkowski, Alexis 6 2 .333 3 1 0 0 0 .333 .571 .500 0 2 1 0 0 0 .000 0 0 0 0 0 0 .00
14 Torres, Nancy 7 1 .143 0 1 0 0 0 .143 .143 .333 0 3 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Valdez, Gerardo 7 2 .286 3 0 0 0 0 .286 .444 .000 0 2 2 0 0 2 .000 0 0 0 0 0 0 .00
25 Velazquez, Martin 3 2 .667 2 0 1 1 0 1.667 .667 .000 0 0 0 1 1 0 1.000 4 10 4 3 8 7 12.25
1 Villanueva, Anthony 26 16 .615 9 13 5 1 0 .885 .690 .500 1 0 2 11 34 0 1.000 46.7 93 20 32 75 56 8.40
  Totals 288 114 .396 100 82 21 4 1 .507 .565 .400 1 42 44 152 86 26 .902 50.7 103 24 35 83 63 8.70
 
Go To Top