M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

Edge of Eternity

SOFTBALL
Spring 2018
HARVEST LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Notw 10 0 0 - 1.000 .678 .987 .961 11.32
Notw 10 0 0 - 1.000 .000 .000 .000 11.32
Sanctified 9 1 0 1 .900 .647 1.136 .970 20.40
Reckon 5 4 1 4.5 .550 .598 .769 .939 23.04
Saints 5 5 0 5 .500 .584 .930 .932 15.86
Archangels 4 6 0 6 .400 .581 .994 .931 21.32
Church Kydz 2 7 1 7.5 .250 .500 .693 .862 18.00
3n1 2 8 0 8 .200 .530 .718 .928 25.42
Jesus Freaks 2 8 0 8 .200 .506 .729 .935 27.73
Totals 39 39 2     .589 .890 .934 20.26

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
HARVEST TOP 10 PITCHERS

Name Team ER ERA
Vavra, Bryce Reckon 12 7.64
Flores, Edgar Notw 30 10.00
Garcia, Hector Notw 18 10.50
Lopez, Gilbert Notw 18 12.60
Castillo, Pedro Jesus Freaks 29 12.69
Koontz, Steve Saints 69 14.07
Vasquez, Ken Sanctified 67 15.29
Villela, Silvano Archangels 132 20.23
Carbajal, Adam Saints 30 26.25
Mosher, Johhny Reckon 146 27.62
       

HARVEST TOP 10 FIELDERS

Name Team ATT E FAVE
Echeveria, Armando Notw 31 0 1.000
Hamada, Bart Archangels 26 0 1.000
Christiansen, Jared Sanctified 25 0 1.000
Maes, Mark 3n1 24 0 1.000
Buhr, Ryan Saints 23 0 1.000
Lopez, Gilbert Notw 22 0 1.000
Patrick, Larry 3n1 19 0 1.000
Delgado, Brian Reckon 17 0 1.000
Miller, Anthony 3n1 17 0 1.000
Wilkerson, Darin Jesus Freaks 16 0 1.000
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


HARVEST TOP BATTERS

Name Team AB H AVE
Healey, Joseph Sanctified 26 23 .885
Garcia, Hector Notw 22 19 .864
Lomax Jr., Perryn Sanctified 34 29 .853
Bermudez, Trevor Saints 19 15 .789
Graham, Mathew Reckon 23 18 .783
Stevens, Aaron Archangels 25 19 .760
Kent, Joel Notw 29 22 .759
Faragoza, Luis Sanctified 36 27 .750
Noyes, Kent Sanctified 31 23 .742
Wolanik, Cody 3n1 23 17 .739
         


HARVEST TOP 10 SLUGGERS

Name Team TB AB SL%
Noyes, Kent Sanctified 63 31 2.032
Lomax Jr., Perryn Sanctified 63 34 1.853
Healey, Joseph Sanctified 45 26 1.731
Eckland, Doug Archangels 33 20 1.650
Martin, Kyle Archangels 49 30 1.633
Stevens, Aaron Archangels 38 25 1.520
Lopez, Gilbert Notw 54 36 1.500
Bermudez, Trevor Saints 28 19 1.474
Hixson, Mark Saints 48 34 1.412
Leblond, Lucas Sanctified 32 23 1.391
         


HARVEST TOP RBIS

Name Team RSP% RBI
Lopez, Gilbert Notw .750 35
Noyes, Kent Sanctified .722 35
Hixson, Mark Saints .625 29
Lomax Jr., Perryn Sanctified .824 28
Martin, Kyle Archangels .700 28
Chaple, Chuck Notw .750 27
Healey, Joseph Sanctified 1.000 24
Buhr, Ryan Saints .625 23
Echeveria, Armando Notw .682 21
Goodell, Garrett Saints .579 20
       


HARVEST TOP 10 HOMERUN HITTERS

Name Team HR
Noyes, Kent Sanctified 9
Lomax Jr., Perryn Sanctified 8
Lopez, Gilbert Notw 8
Martin, Kyle Archangels 6
Healey, Joseph Sanctified 6
Buhr, Ryan Saints 5
Hixson, Mark Saints 5
Eckland, Doug Archangels 5
Stevens, Aaron Archangels 4
Cormier, Ian Archangels 3