SOFTBALL
Spring 2009HVST-MENS LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Swords Of The Lord | 10 | 0 | 0 | - | 1.000 | .603 | 1.003 | .942 | 6.59 |
| Edified | 8 | 1 | 1 | 1.5 | .850 | .528 | .792 | .927 | 12.43 |
| 3n1 | 7 | 3 | 0 | 3 | .700 | .555 | .755 | .909 | 12.55 |
| Witness | 7 | 3 | 0 | 3 | .700 | .541 | .835 | .923 | 10.56 |
| Golgatha | 6 | 4 | 0 | 4 | .600 | .527 | .765 | .957 | 16.52 |
| Sanctified | 4 | 4 | 2 | 5 | .500 | .484 | .695 | .844 | 12.45 |
| Warriors Of The Cross | 4 | 6 | 0 | 6 | .400 | .489 | .827 | .900 | 16.49 |
| Angels | 4 | 6 | 0 | 6 | .400 | .506 | .715 | .898 | 17.48 |
| Clearly Committed | 4 | 6 | 0 | 6 | .400 | .498 | .742 | .928 | 14.70 |
| Saints | 2 | 7 | 1 | 7.5 | .250 | .438 | .645 | .872 | 12.55 |
| Repent | 1 | 7 | 2 | 8 | .200 | .447 | .630 | .850 | 17.43 |
| Jesus Freaks | 0 | 10 | 0 | 10 | .000 | .346 | .405 | .852 | 23.81 |
| Totals | 57 | 57 | 6 | .504 | .749 | .900 | 14.30 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
HVST-MENS TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Samra, Terry | Swords Of The Lord | 48 | 7.15 |
| Ormonde, Keith | Edified | 44 | 9.94 |
| Meyers, Randy | Saints | 74 | 11.43 |
| Castillo, Pedro | Repent | 37 | 11.43 |
| Martin, Kyle | Sanctified | 92 | 12.15 |
| Escarcega, Arnold | 3n1 | 86 | 12.81 |
| Wire, Jody | Witness | 46 | 13.42 |
| Luna, Pascual | Angels | 70 | 14.55 |
| Becker, Greg | Clearly Committed | 105 | 14.70 |
| Espinoza, Adrian | Edified | 44 | 15.40 |
HVST-MENS TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Escarcega, Arnold | 3n1 | 29 | 0 | 1.000 |
| Samra, Terry | Swords Of The Lord | 24 | 0 | 1.000 |
| Becker, Greg | Clearly Committed | 23 | 0 | 1.000 |
| Lopez, Ray | Saints | 21 | 0 | 1.000 |
| Herrera, Alex | 3n1 | 16 | 0 | 1.000 |
| Miller, Anthony | 3n1 | 14 | 0 | 1.000 |
| Buhr, Ryan | 3n1 | 12 | 0 | 1.000 |
| Sommers, Ryan | 3n1 | 11 | 0 | 1.000 |
| Kordic, Jay | Jesus Freaks | 11 | 0 | 1.000 |
| Menchaca, Ron | Jesus Freaks | 11 | 0 | 1.000 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
HVST-MENS TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Miller, Tim | Swords Of The Lord | 25 | 21 | .840 |
| Hooks, Matt | Swords Of The Lord | 35 | 26 | .743 |
| Ormonde_sr, Brad | Edified | 34 | 25 | .735 |
| Flores, Edgard | Witness | 37 | 27 | .730 |
| Costsenmoyer, Travis | Swords Of The Lord | 22 | 16 | .727 |
| Meister, Andrew | Clearly Committed | 28 | 20 | .714 |
| Manchester, Jeff | 3n1 | 31 | 22 | .710 |
| Madrigal, Ricardo | Witness | 20 | 14 | .700 |
| Reynolds, Barry | Golgatha | 23 | 16 | .696 |
| Gonzalez, Cesar | Edified | 35 | 24 | .686 |
HVST-MENS TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Flores, Edgard | Witness | 63 | 37 | 1.703 |
| Flores, Michael | Warriors Of The Cross | 33 | 22 | 1.500 |
| Costsenmoyer, Travis | Swords Of The Lord | 33 | 22 | 1.500 |
| Allen, Chad | Repent | 40 | 29 | 1.379 |
| Adair, Scott | Swords Of The Lord | 41 | 30 | 1.367 |
| Madrigal, Ricardo | Witness | 26 | 20 | 1.300 |
| Thompson, Austin | 3n1 | 18 | 14 | 1.286 |
| Galvan, Hector | Angels | 44 | 35 | 1.257 |
| Popplewell, Chris | Edified | 36 | 29 | 1.241 |
| Swinney, Jerry | Clearly Committed | 26 | 21 | 1.238 |
HVST-MENS TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Flores, Edgard | Witness | .818 | 31 |
| Vera, Tony | 3n1 | .619 | 27 |
| Galvan, Hector | Angels | .636 | 27 |
| Popplewell, Chris | Edified | .722 | 24 |
| Adair, Scott | Swords Of The Lord | .562 | 22 |
| Allen, Chad | Repent | .714 | 22 |
| Ormonde_sr, Brad | Edified | .750 | 22 |
| Hooks, Matt | Swords Of The Lord | .700 | 22 |
| Madrigal, Ricardo | Witness | 1.000 | 21 |
| Morales, Eric | Warriors Of The Cross | .706 | 20 |
HVST-MENS TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Flores, Edgard | Witness | 6 |
| Adair, Scott | Swords Of The Lord | 5 |
| Stephens, Bryan | Warriors Of The Cross | 5 |
| Morales, Joshua | Warriors Of The Cross | 4 |
| Art, Joshua | Warriors Of The Cross | 4 |
| Allen, Chad | Repent | 4 |
| Colburn, Chris | Swords Of The Lord | 3 |
| Costsenmoyer, Travis | Swords Of The Lord | 3 |
| Galvan, Hector | Angels | 3 |
| Ormonde, Blake | Edified | 3 |
