M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MON-REC2 Statistics Report
Winter 2020
Team Summary BASIC BENCHES

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
20 Aguirre, Jean 4 0 .000 0 1 0 0 0 .000 .000 .000 0 1 0 2 0 0 1.000 0 0 0 0 0 0 .00
13 Aquayo, Jamie 3 2 .667 1 1 0 0 0 .667 .667 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Bakos, Kris 4 2 .500 2 2 0 0 0 .500 .500 .667 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
11 Battaglia, Chase 4 3 .750 3 1 1 0 1 1.750 .750 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Cabrera, Eddie 6 5 .833 3 9 0 1 1 1.667 .714 1.000 1 0 0 2 0 1 .667 0 0 0 0 0 0 .00
9 Dover, Corey 6 1 .167 2 1 1 0 0 .333 .286 .000 0 1 1 3 0 0 1.000 0 0 0 0 0 0 .00
15 Gamboa, Kenny 2 2 1.000 3 1 0 0 0 1.000 1.000 1.000 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
8 Lillie, Charlie 3 1 .333 1 1 0 1 0 1.000 .333 .000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
4 Mather, Daniel 3 2 .667 0 2 0 0 0 .667 .750 1.000 0 0 1 0 2 0 1.000 0 0 0 0 0 0 .00
14 Mesa, Jon 7 6 .857 6 8 0 1 5 3.286 .857 .667 0 0 0 4 0 1 .800 0 0 0 0 0 0 .00
96 Player, Pu 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Reyes, Cesar 7 5 .714 6 4 0 0 1 1.143 .714 1.000 0 0 0 7 1 1 .889 0 0 0 0 0 0 .00
6 Sanchez, Andrew 3 3 1.000 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
19 Senales, Arman 4 3 .750 1 1 0 0 0 .750 .750 .667 0 0 0 1 2 0 1.000 0 0 0 0 0 0 .00
10 Torres, Robert 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Trafficante, Mike 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Webber, Kelly 3 1 .333 1 1 1 0 0 .667 .333 .000 0 0 0 0 1 0 1.000 5 16 1 5 15 9 12.60
17 Webber, Matt 3 3 1.000 1 0 0 0 0 1.000 1.000 .000 0 0 0 3 2 1 .833 0 0 0 0 0 0 .00
7 Wheeler, Ben 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Wilson, Sean 7 5 .714 5 2 1 1 0 1.143 .750 .500 0 0 1 1 0 0 1.000 5 29 3 0 24 24 33.60
  Totals 69 44 .638 36 36 4 4 8 1.159 .649 .629 1 2 4 30 8 4 .905 10 45 4 5 39 33 23.10
 
Go To Top