M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << WED-REC3 Statistics Report
Summer 2017
Team Summary PITCHES BE CRAZY

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
10 Broaddus, Nolan 22 18 .818 14 11 3 3 0 1.227 .864 .727 0 0 0 0 1 0 1.000 0 0 0 0 0 0 .00
11 Dickel, Brittney 26 10 .385 8 5 0 0 0 .385 .429 .385 0 2 2 14 2 2 .889 0 0 0 0 0 0 .00
19 Francis, Sarah 14 3 .214 4 1 0 0 0 .214 .353 .000 0 7 3 7 0 1 .875 0 0 0 0 0 0 .00
13 Hearne, Jaimeson 31 21 .677 14 18 4 0 2 1.000 .719 .625 1 0 0 12 26 11 .776 47 185 26 31 167 120 17.87
5 Hearne, Megan 25 6 .240 9 6 0 0 0 .240 .433 .273 0 11 5 8 3 2 .846 0 0 0 0 0 0 .00
8 Koos, Rebecca 4 0 .000 2 0 0 0 0 .000 .500 .000 0 1 4 3 0 1 .750 0 0 0 0 0 0 .00
14 Mecca, Andy 26 13 .500 4 11 1 0 0 .538 .519 .316 0 1 1 6 2 3 .727 0 0 0 0 0 0 .00
15 Mecca, Lauren 25 5 .200 6 5 0 0 0 .200 .333 .308 0 5 5 16 16 12 .727 0 0 0 0 0 0 .00
6 Mecca, Tyler 6 4 .667 1 2 0 0 0 .667 .714 1.000 0 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
3 Ornellas, Allison 11 3 .273 1 0 0 0 0 .273 .429 .250 0 0 3 5 2 0 1.000 0 0 0 0 0 0 .00
16 Radlinger, Larry 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
22 Redit, Shawn 10 10 1.000 6 5 4 1 1 1.900 1.000 1.000 0 0 0 3 2 1 .833 1 3 1 0 2 2 14.00
7 Ridet, Amanda 10 1 .100 0 1 0 0 0 .100 .100 .000 0 6 0 14 1 0 1.000 0 0 0 0 0 0 .00
4 Serrano, Lauryn 11 4 .364 1 2 0 0 0 .364 .571 .375 0 4 3 30 0 0 1.000 0 0 0 0 0 0 .00
9 Solodky, Sharissa 22 1 .045 3 3 0 0 0 .045 .240 .143 0 9 3 24 4 3 .903 0 0 0 0 0 0 .00
25 Vidovich, Matt 14 5 .357 4 1 0 0 0 .357 .467 .286 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
1 Welch, Garrett 25 15 .600 7 9 2 0 0 .680 .654 .500 0 0 1 9 2 2 .846 6 26 4 12 31 24 28.00
12 Welch, Parker 23 17 .739 8 8 1 1 0 .870 .800 .889 0 0 2 6 8 6 .700 0 0 0 0 0 0 .00
2 Williams, Jared 8 7 .875 4 3 1 0 0 1.000 .900 .750 0 0 2 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 313 143 .457 96 91 16 5 3 .569 .543 .414 1 46 36 162 69 44 .840 54 214 31 43 200 146 18.93
 
Go To Top