M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

SCCMSA Softball League SOFTBALL  
  << SCCMSA Statistics Report
Fall 2018
Team Summary WARRIORS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
18 Armstrong, Mike 5 1 .200 0 1 0 0 0 .200 .167 .000 1 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
1 Caswell, Gary 9 1 .111 1 2 0 0 0 .111 .300 .333 0 0 1 3 0 1 .750 0 0 0 0 0 0 .00
7 Costelloe, Ryan 20 9 .450 3 5 2 0 0 .550 .500 .444 0 0 0 25 0 1 .962 0 0 0 0 0 0 .00
3 Daymude, Bill 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Fultz, Rob 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
17 Greger, Mike 6 2 .333 2 0 0 0 0 .333 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Haubrick, Jeremy 23 16 .696 16 14 0 0 0 .696 .708 .833 1 0 0 9 1 1 .909 0 0 0 0 0 0 .00
19 Mooring, Clint 6 3 .500 0 1 1 0 0 .667 .500 .500 0 0 0 2 1 0 1.000 0 0 0 0 0 0 .00
6 Morin, Steve 27 23 .852 23 17 7 0 2 1.333 .867 .909 1 0 2 5 0 1 .833 0 0 0 0 0 0 .00
2 Pangle, Dave 11 6 .545 6 1 0 0 0 .545 .692 .800 0 1 2 2 0 0 1.000 0 0 0 0 0 0 .00
8 Petsche, Jeff 27 11 .407 8 6 2 0 0 .481 .393 .357 1 0 0 4 4 1 .889 17 34 5 3 24 19 7.82
9 Querry, Randy 19 11 .579 11 7 2 1 1 .947 .632 .333 0 1 0 2 7 0 1.000 20 76 2 0 54 37 12.95
16 Rafferty, Kevin 21 7 .333 3 5 1 0 0 .381 .381 .333 0 0 0 6 0 1 .857 0 0 0 0 0 0 .00
15 Ramirez, Mario 4 2 .500 2 1 0 0 0 .500 .500 1.000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
10 Schnoor, Josh 29 23 .793 18 26 10 0 4 1.552 .833 .810 1 0 0 8 16 2 .923 0 0 0 0 0 0 .00
20 Smith, Andy 5 1 .200 1 1 0 0 0 .200 .333 .333 0 0 1 1 1 0 1.000 0 0 0 0 0 0 .00
11 Sowers, Billy 18 9 .500 11 3 3 0 0 .667 .667 .667 0 0 0 17 0 0 1.000 0 0 0 0 0 0 .00
12 Stevens, Brent 10 7 .700 9 5 1 0 0 .800 .769 .833 0 0 3 6 1 3 .700 0 0 0 0 0 0 .00
13 Tuttle, Brian 17 11 .647 8 11 2 0 2 1.118 .667 .455 1 0 0 7 9 0 1.000 0 0 0 0 0 0 .00
14 Wise, Aaron 21 15 .714 9 16 3 0 0 .857 .773 .765 0 0 1 7 4 1 .917 0 0 0 0 0 0 .00
  Totals 278 158 .568 138 122 34 1 9 .795 .622 .611 6 2 10 111 44 12 .928 37 110 7 3 78 56 10.59
 
Go To Top