M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

SCCMSA Softball League SOFTBALL  
  << SCCMSA Statistics Report
Fall 2018
Team Summary REFUGEES

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
14 Campbell, Scott 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
19 Dillenbeck, Kevin 12 6 .500 5 5 2 0 0 .667 .583 .500 0 0 0 6 8 2 .875 0 0 0 0 0 0 .00
12 Esquivel, Gabriel 19 10 .526 12 5 2 1 1 .895 .700 .500 0 0 1 7 0 0 1.000 0 0 0 0 0 0 .00
7 Ferguson, Dennis 15 7 .467 6 10 0 0 0 .467 .588 .444 0 0 2 4 2 0 1.000 19 75 1 1 57 46 16.95
15 Ferguson, Shawn 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Guerrero, Rudy 29 20 .690 18 20 2 0 4 1.172 .710 .800 1 0 1 11 1 1 .923 0 0 0 0 0 0 .00
2 Lamberth, Tim 31 19 .613 14 14 3 0 0 .710 .657 .667 1 1 3 37 0 2 .949 0 0 0 0 0 0 .00
5 Lightfoot, Casey 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Owens, Chris 22 11 .500 8 12 2 0 0 .591 .667 .692 2 0 3 5 7 0 1.000 24 109 4 4 85 70 20.42
8 Patel, Devang 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Romero, Chuy 28 11 .393 8 16 4 0 0 .536 .394 .412 4 0 1 4 1 2 .714 0 0 0 0 0 0 .00
10 Salinas, Gio 25 19 .760 13 16 2 1 1 1.040 .731 .786 1 1 0 6 0 5 .545 0 0 0 0 0 0 .00
17 Sanchez, Angel 5 2 .400 3 2 0 0 0 .400 .600 .333 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Sarzynjia, Rich 28 16 .571 15 9 1 0 0 .607 .697 .700 0 0 5 15 1 3 .842 0 0 0 0 0 0 .00
18 Sarzynski, Rich 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Thompson, Chris 32 11 .344 16 10 3 0 0 .438 .486 .333 0 0 3 16 11 3 .900 0 0 0 0 0 0 .00
1 Valenzuela, George 22 9 .409 9 6 1 0 0 .455 .500 .385 2 0 4 6 0 0 1.000 0 0 0 0 0 0 .00
3 Valenzuela, Joseph 33 25 .758 21 13 6 0 1 1.030 .811 .833 0 0 4 12 37 4 .925 0 0 0 0 0 0 .00
13 Valenzuela, Rj 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 301 166 .551 148 138 28 2 7 .728 .628 .584 11 2 27 129 68 22 .900 43 184 5 5 142 116 18.88
 
Go To Top