M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

SCCMSA Softball League SOFTBALL  
  << SCCMSA Statistics Report
Summer 2018
Team Summary PLAYING 4 ETERNITY

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Ackerman, Ray 12 6 .500 1 2 0 1 0 .667 .538 1.000 0 2 1 14 0 0 1.000 0 0 0 0 0 0 .00
11 Bowden, Brian 7 3 .429 3 2 1 0 0 .571 .571 .250 0 1 0 3 3 0 1.000 0 0 0 0 0 0 .00
2 Castelan, Anthony 1 0 .000 0 0 0 0 0 .000 .500 .000 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
28 Deladaz, Melvin 4 2 .500 1 2 1 0 0 .750 .500 .500 0 0 0 0 0 0 .000 6 24 0 5 23 23 26.83
24 De_la_paz, Melvin 4 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 1.000 6 29 0 7 22 22 25.67
14 Drapper, Drew 15 6 .400 2 4 1 1 0 .600 .412 .500 1 0 1 10 0 0 1.000 0 0 0 0 0 0 .00
25 Figuaerca, Andrew 7 3 .429 1 3 1 0 0 .571 .429 1.000 0 0 0 8 1 0 1.000 0 0 0 0 0 0 .00
24 Fuenites, Eli 7 3 .429 1 0 0 0 0 .429 .429 .333 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
29 Garcia, Nilo 9 4 .444 3 2 0 0 0 .444 .500 .200 0 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
25 Gillett, Conner 4 1 .250 1 0 0 0 0 .250 .500 .000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
12 Harper, Glen 3 1 .333 0 1 0 0 0 .333 .667 1.000 0 0 0 1 1 0 1.000 6 25 1 5 20 20 23.33
18 Hernandez, Carlos 9 3 .333 2 2 1 0 0 .444 .333 .500 0 1 0 4 0 1 .800 0 0 0 0 0 0 .00
27 Luna, Nick 4 1 .250 1 1 0 0 0 .250 .250 .500 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
28 Mesi, Wayne 3 3 1.000 2 2 2 0 0 1.667 1.000 1.000 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
19 Oquevo, Jesus 7 3 .429 3 1 0 0 0 .429 .556 1.000 0 0 2 2 0 0 1.000 0 0 0 0 0 0 .00
27 Perez, Mike 7 5 .714 3 0 0 0 0 .714 .714 1.000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
27 Perez, Ricky 4 3 .750 2 1 3 0 0 1.500 .750 .500 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
94 Pick_up, Player 12 6 .500 1 4 1 0 0 .583 .500 .500 0 0 0 5 9 1 .933 0 0 0 0 0 0 .00
95 Pick_up, Player2 11 6 .545 3 1 0 0 0 .545 .545 .500 0 0 0 5 0 1 .833 0 0 0 0 0 0 .00
96 Pick_up, Player3 8 4 .500 2 3 1 1 0 .875 .500 .667 0 2 0 13 0 0 1.000 0 0 0 0 0 0 .00
97 Pick_up, Player4 8 4 .500 4 2 0 0 0 .500 .500 .250 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
98 Player, Pickup1 6 5 .833 3 3 1 1 0 1.333 .833 .667 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
25 Rodriguez, Didier 4 3 .750 0 0 0 0 0 .750 .750 .000 0 0 0 4 3 0 1.000 0 0 0 0 0 0 .00
26 Rojas, Randy 8 4 .500 1 1 1 0 0 .625 .500 .333 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
24 Silva, Mando 4 3 .750 2 3 1 0 1 1.750 .750 1.000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
9 Torres, Sam 4 1 .250 1 0 0 0 0 .250 .250 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
13 Vasquez, John 3 0 .000 0 0 0 0 0 .000 .333 .000 0 1 0 2 1 0 1.000 0 0 0 0 0 0 .00
8 W, Don 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Warrick, Don 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Weyrick, Don 13 5 .385 3 3 0 0 0 .385 .385 .333 0 0 0 3 5 1 .889 16.7 84 3 10 77 63 26.46
  Totals 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 .00
 
Go To Top