M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

SCCMSA Softball League SOFTBALL  
  << SCCMSA Statistics Report
Summer 2018
Team Summary BIBLE BELTERS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
25 Anderson, Zack 21 8 .381 8 4 1 0 1 .571 .458 .300 0 0 3 11 2 0 1.000 0 0 0 0 0 0 .00
15 Arredondo, Tony 7 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
21 Cox, Jeff 3 3 1.000 0 2 0 0 0 1.000 1.000 1.000 0 0 0 1 2 1 .750 0 0 0 0 0 0 .00
14 Davila, Orlando 26 12 .462 8 10 3 0 0 .577 .567 .500 0 2 4 3 1 0 1.000 37.3 127 9 26 104 94 17.62
5 Eaton, Richard 15 5 .333 3 4 1 0 0 .400 .526 .500 0 0 4 5 1 1 .857 0 0 0 0 0 0 .00
17 Franz, John 8 5 .625 3 5 0 0 0 .625 .727 .800 0 1 3 2 0 0 1.000 0 0 0 0 0 0 .00
24 Garcia, Jonah 2 0 .000 0 1 0 0 0 .000 .000 .000 1 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
31 Garcia, Nile 4 2 .500 0 2 1 0 0 .750 .500 1.000 0 0 0 2 0 1 .667 0 0 0 0 0 0 .00
4 Gerstner, Steven 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
22 Hill, Ben 3 1 .333 1 0 0 0 0 .333 .500 .000 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
7 Hill, Steve 11 6 .545 2 1 0 0 0 .545 .545 .400 0 0 0 7 3 1 .909 0 0 0 0 0 0 .00
23 Kallen, Brian 13 6 .462 5 3 1 0 0 .538 .533 .400 0 1 2 15 0 2 .882 0 0 0 0 0 0 .00
10 Mahler Jr, Eric 13 9 .692 3 3 0 0 0 .692 .667 .600 1 0 1 5 4 0 1.000 0 0 0 0 0 0 .00
1 Mahler Sr, Eric 6 3 .500 2 2 1 0 0 .667 .429 .667 1 0 0 6 0 0 1.000 0 0 0 0 0 0 .00
9 Mahler, Nick 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
22 Maisano, Jake 4 2 .500 2 0 0 0 0 .500 .500 1.000 0 0 0 1 3 1 .800 0 0 0 0 0 0 .00
21 Maisano, Joe 3 1 .333 0 0 0 0 0 .333 .500 .000 0 0 1 0 1 1 .500 0 0 0 0 0 0 .00
2 Mastroianni, Sammy 16 8 .500 3 2 2 0 0 .625 .500 .500 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
16 Nordrum, Sam 10 5 .500 1 3 0 0 0 .500 .545 .500 0 0 1 6 0 0 1.000 0 0 0 0 0 0 .00
34 Obrien, Darren 2 0 .000 0 0 0 0 0 .000 .500 .000 0 1 2 4 1 0 1.000 0 0 0 0 0 0 .00
32 Occguzais, Jesus 2 0 .000 2 0 0 0 0 .000 .500 .000 0 0 2 4 0 1 .800 0 0 0 0 0 0 .00
26 Player, Pickup1 8 3 .375 2 1 0 0 0 .375 .375 .400 0 1 0 6 0 0 1.000 0 0 0 0 0 0 .00
28 Player, Pickup2 4 2 .500 1 2 0 0 0 .500 .500 .667 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Pomeroy, Bill 12 7 .583 5 5 1 1 0 .833 .615 .571 1 0 0 9 5 0 1.000 5 28 0 3 24 19 26.60
19 Popkin, Ken 9 5 .556 4 3 1 0 0 .667 .667 .429 0 0 3 4 0 0 1.000 0 0 0 0 0 0 .00
6 Ramirez, Mario 15 8 .533 5 8 2 0 1 .867 .533 .556 0 0 0 11 0 0 1.000 0 0 0 0 0 0 .00
27 Rejas, Randy 4 1 .250 0 0 0 0 0 .250 .250 .000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
8 Shoup, Nick 4 3 .750 2 3 1 0 1 1.750 .750 1.000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
33 Simpson, Sharon 4 2 .500 2 3 0 0 0 .500 .500 1.000 0 1 0 2 3 2 .714 0 0 0 0 0 0 .00
34 Viramontes, John 8 6 .750 6 3 3 0 1 1.500 .875 .000 0 0 0 5 3 0 1.000 0 0 0 0 0 0 .00
30 Weyrick, Dan 3 2 .667 3 0 0 0 0 .667 .750 .000 0 0 1 1 1 0 1.000 0 0 0 0 0 0 .00
  Totals 240 115 .479 73 70 18 1 4 .613 .540 .509 4 8 28 127 30 11 .935 42.3 155 9 29 128 113 18.69
 
Go To Top