M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall / Winter 2017
Team Summary SO CAL INDIANS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
9 Alarid, Gino 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Alvarez, Daniel 26 12 .462 10 11 2 1 0 .615 .559 .600 1 5 7 8 11 1 .950 0 0 0 0 0 0 .00
21 Alvarez, Kevin 42 18 .429 7 6 5 0 0 .548 .467 .500 0 9 3 28 2 1 .968 0 0 0 0 0 0 .00
42 Baderdeen, Brent 16 3 .188 4 3 0 1 0 .312 .400 .400 0 4 4 9 1 0 1.000 0 0 0 0 0 0 .00
41 Gonzales, Gabe 9 8 .889 5 5 3 0 0 1.222 .889 .833 0 0 0 1 5 0 1.000 9 8 9 3 4 3 2.33
4 Gonzales, Sergio 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
54 Greenbay, Noah 4 2 .500 3 2 0 0 1 1.250 .600 .000 0 0 1 1 2 0 1.000 0 0 0 0 0 0 .00
12 Harbour, Tommy 12 6 .500 6 4 1 0 0 .583 .750 .429 0 2 4 0 5 0 1.000 0.3 1 1 5 4 4 84.00
24 Jaffee, Jio 21 9 .429 7 5 1 0 0 .476 .538 .571 0 3 5 4 5 0 1.000 20.7 24 25 9 15 9 3.05
25 Lewis, Robert 7 2 .286 3 1 0 0 0 .286 .444 .000 0 0 0 5 1 0 1.000 0 0 0 0 0 0 .00
26 Marmelojo, Art 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 1 0 2 0 0 0 .00
6 Martin, Adrian 31 13 .419 8 6 2 0 0 .484 .541 .235 0 5 6 15 13 1 .966 35.7 55 43 21 36 27 5.30
35 Martinez, Erik 33 23 .697 11 11 4 1 0 .879 .743 .706 0 2 2 48 7 1 .982 0 0 0 0 0 0 .00
1 Martinez, George 15 3 .200 3 1 1 0 0 .267 .353 .125 0 6 1 6 4 2 .833 4 12 7 4 13 10 17.50
45 Martinez, Larry 3 1 .333 1 0 0 0 0 .333 .500 .000 0 0 1 9 0 0 1.000 0 0 0 0 0 0 .00
16 Martinez, Robert 9 4 .444 3 6 0 0 1 .778 .545 .800 0 2 2 3 0 2 .600 0 0 0 0 0 0 .00
17 Navarette, Paul 3 0 .000 1 0 0 0 0 .000 .250 .000 0 2 1 1 0 0 1.000 0 0 0 0 0 0 .00
3 Ortega, Danny 10 3 .300 2 2 0 0 0 .300 .300 .200 0 3 0 2 0 0 1.000 1.7 4 2 0 3 3 12.60
11 Ortega, Larry 18 7 .389 5 0 1 0 0 .444 .545 .200 0 1 4 8 3 1 .917 10 16 5 4 9 9 6.30
15 Ortega, Valerer 7 5 .714 4 0 1 0 0 .857 .714 .000 0 1 0 2 0 0 1.000 0 0 0 0 0 0 .00
2 Piazza, Jason 37 14 .378 8 10 2 0 1 .514 .465 .333 1 3 4 66 8 3 .961 0 0 0 0 0 0 .00
97 Pitino, Carlos 4 2 .500 1 3 0 0 1 1.250 .500 .500 0 1 0 0 0 1 .000 0 0 0 0 0 0 .00
13 Reyna, Jaime 22 10 .455 4 4 2 0 0 .545 .625 .500 0 5 9 9 15 1 .960 0 0 0 0 0 0 .00
5 Reyna, Sammy 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
98 Robledo, December 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Rowley, Jalijah 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
22 Snyder, Jon 37 11 .297 8 9 5 0 0 .432 .385 .300 0 2 2 10 9 0 1.000 0 0 0 0 0 0 .00
77 Werley, Jason 29 4 .138 1 2 0 0 0 .138 .194 .062 0 20 2 12 1 0 1.000 0 0 0 0 0 0 .00
  Totals 395 160 .405 105 91 30 3 4 .527 .507 .391 2 76 58 247 92 14 .960 82.3 120 94 46 102 65 5.53
 
Go To Top