M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall / Winter 2017
Team Summary ROADKILL

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
38 Abarca, Isaac 2 1 .500 1 1 1 0 0 1.000 .667 1.000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
20 Bennett, Eric 11 4 .364 2 2 0 0 0 .364 .417 .143 0 0 1 5 1 1 .857 0 0 0 0 0 0 .00
16 Crowley, Andy 16 13 .812 10 10 4 2 2 1.688 .882 .750 0 0 1 7 4 0 1.000 0 0 0 0 0 0 .00
32 Danny, Quitana 17 10 .588 11 8 2 0 1 .882 .750 .857 1 1 5 4 3 0 1.000 10 16 10 4 8 5 3.50
3 Davis, Kyle 7 2 .286 4 2 0 0 1 .714 .600 .333 0 1 3 11 1 0 1.000 0 0 0 0 0 0 .00
26 Emery, Ryan 4 2 .500 1 3 1 0 0 .750 .500 1.000 0 0 0 1 1 0 1.000 7 11 5 3 5 1 1.00
36 Gonzalez, Dan 12 5 .417 5 7 1 0 1 .750 .600 .300 0 5 3 4 1 0 1.000 0 0 0 0 0 0 .00
2 Hoag, Brandon 27 12 .444 9 13 1 0 2 .704 .545 .267 0 9 6 25 2 2 .931 0 0 0 0 0 0 .00
10 Irwin, Jw 31 16 .516 12 15 4 1 0 .710 .615 .476 0 4 7 9 15 2 .923 0 0 0 0 0 0 .00
1 Jackson, Matt 22 12 .545 13 5 4 0 0 .727 .643 .400 0 4 6 9 4 0 1.000 0 0 0 0 0 0 .00
21 Lihlhorn, Adam 4 2 .500 1 0 1 0 0 .750 .500 1.000 0 0 0 1 1 0 1.000 6 11 8 5 8 8 9.33
17 Mathenia, Greg 30 13 .433 13 12 3 0 2 .733 .526 .421 1 6 6 23 11 2 .944 0 0 0 0 0 0 .00
18 Mathews, Nate 5 4 .800 1 2 1 0 0 1.000 .800 .667 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
5 Matthews, Trevor 32 16 .500 12 20 3 0 2 .781 .579 .500 0 9 6 17 1 1 .947 21 52 20 16 41 32 10.67
23 Middlebrooks, Trey 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
19 Moore, Doug 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
24 Myers, Steve 29 16 .552 15 9 2 0 0 .621 .600 .462 1 2 5 31 4 1 .972 0 0 0 0 0 0 .00
27 Pena, Steve 4 1 .250 1 0 0 0 0 .250 .250 .000 0 3 0 2 0 0 1.000 0 0 0 0 0 0 .00
22 Ramos, Chubee 5 3 .600 1 1 0 0 0 .600 .600 1.000 0 0 0 1 2 0 1.000 0 0 0 0 0 0 .00
25 Ramos, Gilbert 3 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
15 Rodriguez, Vince 10 5 .500 6 2 1 0 0 .600 .545 .429 0 1 1 3 2 0 1.000 0 0 0 0 0 0 .00
55 Sturwold, Justin 4 1 .250 1 1 0 0 0 .250 .250 .333 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Temes, Chris 8 1 .125 1 0 0 0 0 .125 .300 .000 0 7 2 3 2 0 1.000 14 24 3 4 16 14 7.00
68 Valenzuela, Fabian 8 7 .875 4 7 2 0 0 1.125 .889 1.000 0 1 0 6 1 0 1.000 0 0 0 0 0 0 .00
13 Whitecotton, Joey 9 2 .222 4 3 0 0 0 .222 .583 .000 0 2 1 2 2 0 1.000 0 0 0 0 0 0 .00
12 Whitecotton, Ray 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
37 Wooley, Greg 10 4 .400 5 4 0 0 0 .400 .538 .429 0 1 2 9 2 0 1.000 0 0 0 0 0 0 .00
  Totals 310 152 .490 151 127 31 3 11 .716 .590 .444 3 60 56 174 60 9 .963 87 87 91 50 64 27 2.17
 
Go To Top