M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall / Winter 2017
Team Summary IE BANDITS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
29 Boy, Doux 34 15 .441 7 11 1 0 1 .559 .553 .533 0 0 4 11 11 2 .917 15.3 59 20 28 68 40 18.26
7 Brun, Mark 3 1 .333 2 0 0 0 0 .333 .500 1.000 0 0 0 0 2 0 1.000 4 10 4 3 8 7 12.25
10 Cheek, Cameron 25 4 .160 5 3 1 0 0 .200 .333 .100 2 10 3 25 9 2 .944 0 0 0 0 0 0 .00
89 Guzman, Juan 36 11 .306 7 9 6 1 0 .528 .429 .278 0 7 4 24 0 3 .889 0 0 0 0 0 0 .00
2 Guzman, Michael 38 18 .474 13 5 1 0 0 .500 .524 .533 0 5 2 13 5 2 .900 20 45 21 19 43 25 8.75
14 Jimenez, Adrian 10 3 .300 3 2 2 0 0 .500 .300 .250 0 0 0 5 2 0 1.000 0 0 0 0 0 0 .00
15 Jipp, Bryan 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
19 Lara, Joey 38 15 .395 6 3 2 0 0 .447 .475 .267 0 11 1 8 0 1 .889 0 0 0 0 0 0 .00
18 Lara, Johnnie 39 17 .436 10 12 2 0 1 .564 .532 .300 1 7 6 15 13 3 .903 15.3 32 17 13 35 24 10.96
22 Layton, Tim 18 7 .389 7 0 1 0 0 .444 .500 .300 0 5 2 11 6 1 .944 17.7 49 12 16 41 32 12.68
35 Paez, Anthony 24 7 .292 4 5 3 0 0 .417 .464 .333 0 0 4 15 11 1 .963 0 0 0 0 0 0 .00
11 Russell, Jacob 27 5 .185 5 2 1 1 0 .296 .250 .111 0 9 1 34 9 3 .935 0 0 0 0 0 0 .00
17 Saldana, Eric 3 1 .333 2 1 0 0 1 1.333 .667 .000 0 0 3 18 0 1 .947 0 0 0 0 0 0 .00
21 Shanks, Joel 21 10 .476 4 9 2 0 1 .714 .500 .462 0 2 1 7 10 0 1.000 3 2 7 5 5 2 4.67
5 Smith, Billy 2 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 1 0 0 1.000 4 6 0 4 6 5 8.75
20 Smolnik, Andrew 37 18 .486 8 10 2 1 1 .676 .538 .500 0 6 2 48 1 2 .961 0 0 0 0 0 0 .00
7 Trinidad, Julio 8 2 .250 3 3 0 0 0 .250 .400 .333 0 1 2 2 0 0 1.000 0 0 0 0 0 0 .00
15 Trinidad, Luis 10 6 .600 5 1 2 0 0 .800 .733 .500 0 2 5 4 2 0 1.000 1.3 7 2 1 6 2 10.50
13 Willming, Aaron 12 3 .250 3 3 1 1 0 .500 .308 .333 1 5 0 2 2 0 1.000 0.3 0 1 0 0 0 .00
  Totals 385 143 .371 94 79 27 4 5 .501 .469 .351 4 72 40 243 83 21 .939 81 210 84 89 212 137 11.84
 
Go To Top