M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << MON-COUP Statistics Report
Summer 2018
Team Summary SAVAGESQUAD

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
65 Aguilar, Monica 2 2 1.000 1 4 0 0 1 2.500 1.000 1.000 0 0 0 3 2 0 1.000 0 0 0 0 0 0 .00
73 Belman, Sarah 20 10 .500 11 9 1 0 1 .700 .625 .385 0 2 4 1 4 1 .833 0 0 0 0 0 0 .00
7 Brown, Angie 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
22 Cardoza, Billy 26 17 .654 15 15 5 0 4 1.308 .714 .692 0 3 2 8 5 0 1.000 0 0 0 0 0 0 .00
93 Carrera, Christian 21 12 .571 8 9 3 0 0 .714 .696 .533 0 1 2 30 0 0 1.000 0 0 0 0 0 0 .00
12 Chavez, David 10 7 .700 7 12 1 1 1 1.300 .700 .857 0 1 0 0 0 2 .000 3 23 2 0 19 11 25.67
27 Chavez, Lauren 16 3 .188 11 2 1 0 0 .250 .480 .143 0 8 9 8 0 0 1.000 0 0 0 0 0 0 .00
53 Enos, Kyle 5 2 .400 3 0 1 0 0 .600 .600 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
81 Fernandez, Angel 11 6 .545 5 5 3 0 0 .818 .615 .571 0 4 2 0 0 0 .000 0 0 0 0 0 0 .00
58 Franco, Carissa 20 9 .450 8 8 2 0 1 .700 .577 .364 0 3 6 2 1 0 1.000 0 0 0 0 0 0 .00
26 Gonzalez, Alana 5 0 .000 0 0 0 0 0 .000 .167 .000 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
37 Huerta, Peter 2 1 .500 1 0 1 0 0 1.000 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Loera, Yereny 15 6 .400 9 4 1 0 0 .467 .556 .400 0 0 3 3 1 0 1.000 0 0 0 0 0 0 .00
1 Reyna, Horacio 19 14 .737 11 11 4 0 1 1.105 .737 .778 0 0 0 6 10 1 .941 10 25 3 6 17 15 10.50
39 Smith, Amanda 12 6 .500 7 6 0 0 0 .500 .714 .500 0 4 9 21 0 0 1.000 0 0 0 0 0 0 .00
5 Soto, Michael 26 20 .769 12 20 5 0 2 1.192 .815 .786 1 0 0 9 16 3 .893 28 84 16 14 60 54 13.50
45 Thorpe, Ella-rose 1 1 1.000 1 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
20 Tovar, Katrina 10 5 .500 6 5 1 1 0 .800 .615 .500 0 0 3 9 4 0 1.000 0 0 0 0 0 0 .00
19 Trigueros, Joel 27 19 .704 17 18 4 3 4 1.519 .690 .733 1 0 1 15 4 2 .905 0 0 0 0 0 0 .00
23 Wright, Jailian 14 6 .429 5 6 1 0 0 .500 .467 .444 0 1 1 8 2 0 1.000 0 0 0 0 0 0 .00
  Totals 262 146 .557 138 134 34 5 15 .897 .642 .550 2 28 43 123 49 9 .950 41 132 21 20 96 80 13.66
 
Go To Top