M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << MON-COUP Statistics Report
Summer 2018
Team Summary PITCHES AND THROWS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
12 Cameron, Danielle 13 5 .385 5 1 0 0 0 .385 .385 .250 0 5 0 0 1 0 1.000 0 0 0 0 0 0 .00
4 Cutcomp, Meggan 33 17 .515 14 8 2 0 0 .576 .600 .500 0 1 2 21 2 3 .885 0 0 0 0 0 0 .00
5 Do, Chris 28 17 .607 11 10 6 0 0 .821 .679 .769 0 0 0 9 4 2 .867 0 0 0 0 0 0 .00
7 Duncan, Michael 24 11 .458 10 11 2 0 1 .667 .538 .571 0 3 2 6 1 2 .778 0 0 0 0 0 0 .00
2 Gleason, Anna 15 9 .600 8 3 0 0 0 .600 .688 .714 0 0 1 4 0 1 .800 0 0 0 0 0 0 .00
10 Holbrook, Ann 7 1 .143 2 2 0 0 0 .143 .375 .250 0 0 1 5 0 0 1.000 0 0 0 0 0 0 .00
14 Jordan, Michael 9 6 .667 7 6 1 0 0 .778 .778 .833 0 0 0 1 1 1 .667 0 0 0 0 0 0 .00
3 Long, Chelsea 12 5 .417 5 2 0 0 0 .417 .462 .333 0 0 1 4 0 1 .800 0 0 0 0 0 0 .00
6 Mercado, Nick 16 12 .750 7 9 2 1 2 1.375 .765 .571 0 0 1 5 5 2 .833 3 19 4 5 20 18 42.00
13 Neilson, Dustin 2 1 .500 3 2 1 0 0 1.000 .750 .500 0 0 2 0 0 1 .000 0 0 0 0 0 0 .00
1 Nix, Jamie 16 12 .750 7 5 0 0 0 .750 .750 .800 0 2 0 5 5 0 1.000 17 54 9 31 53 45 18.53
8 Petersson, Jordan 33 22 .667 15 10 5 0 0 .818 .758 .846 0 3 0 22 8 2 .938 20 95 9 19 93 64 22.40
11 Picket, Shannon 20 7 .350 4 3 1 0 0 .400 .476 .375 0 2 1 11 3 1 .933 0 0 0 0 0 0 .00
98 Pick_up, 1 1 1 1.000 1 1 0 0 0 1.000 1.000 .000 0 0 2 0 0 0 .000 0 0 0 0 0 0 .00
97 Pick_up, 2 3 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
94 Pick_up, 3 3 2 .667 1 2 1 0 0 1.000 .667 .500 0 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
96 Playa, Pp 1 1 1.000 1 3 0 0 1 4.000 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
95 Player, Pu 13 10 .769 7 16 1 1 3 1.692 .769 .778 0 0 0 5 0 1 .833 0 0 0 0 0 0 .00
16 Roccio, Amy 13 3 .231 4 3 1 0 0 .308 .375 .222 0 3 3 6 1 0 1.000 0 0 0 0 0 0 .00
18 Trobridge, Robin 9 6 .667 4 9 3 0 1 1.333 .700 1.000 0 1 1 4 6 1 .909 0 0 0 0 0 0 .00
17 Warner, Cassidy 12 5 .417 3 3 0 0 0 .417 .462 .455 1 0 0 6 1 0 1.000 0 0 0 0 0 0 .00
15 Williams, Trevor 7 5 .714 5 10 0 0 4 2.429 .625 .500 1 0 0 1 8 0 1.000 0 0 0 0 0 0 .00
  Totals 290 158 .545 124 119 26 2 12 .772 .612 .573 2 20 17 120 46 18 .902 40 168 22 55 166 127 22.22
 
Go To Top