M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << SUN-MENA Statistics Report
Summer 2018
Team Summary ENTERTAINMENT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
1 Brillantes, Jason 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
15 Brillantes, Jay 19 8 .421 9 0 0 0 0 .421 .476 .000 0 0 2 2 3 3 .625 4.7 30 0 1 21 12 18.00
3 Caldino, Darrel 32 12 .375 9 16 2 1 2 .688 .441 .333 2 0 0 17 0 1 .944 0 0 0 0 0 0 .00
4 Gale-walker, Andrew 31 13 .419 8 4 3 0 0 .516 .515 .353 0 0 2 17 2 3 .864 0 0 0 0 0 0 .00
24 Garces, Andrey 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Johnson, Garrett 26 14 .538 18 9 4 0 3 1.038 .710 .375 1 0 4 6 10 5 .762 0 0 0 0 0 0 .00
7 Kanyuk, Jason 27 18 .667 16 2 4 0 0 .815 .733 .286 0 0 3 25 1 2 .929 0 0 0 0 0 0 .00
6 Mccance, Chuck 15 6 .400 3 6 0 0 0 .400 .500 .444 1 0 4 3 2 1 .833 20.3 78 3 11 67 60 20.66
5 Mclean, Jay 19 6 .316 4 3 0 0 0 .316 .409 .250 1 2 2 11 11 3 .880 0 0 0 0 0 0 .00
22 Olsen, Bo 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Olsen, Justin 15 8 .533 4 10 2 0 1 .867 .600 .500 0 0 0 4 12 0 1.000 0 0 0 0 0 0 .00
77 Player, Pickup 3 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Reyes, Erik 7 4 .571 3 0 1 0 0 .714 .571 .000 0 0 0 5 6 1 .917 0 0 0 0 0 0 .00
11 Rojero, Brandon 20 11 .550 7 7 1 0 0 .600 .704 .600 0 0 7 6 2 0 1.000 0 0 0 0 0 0 .00
13 Salvador, Josh 19 10 .526 7 15 3 0 0 .684 .500 .700 5 0 4 27 1 1 .966 0 0 0 0 0 0 .00
45 Soderman, Karl 21 12 .571 7 3 1 0 0 .619 .692 .625 0 0 5 6 5 2 .846 0 0 0 0 0 0 .00
20 Widi, Ray 20 9 .450 10 13 3 0 0 .600 .556 .455 4 1 3 3 3 1 .857 31.3 111 4 10 85 65 14.52
19 Williams, Mike 17 7 .412 7 13 1 1 0 .588 .519 .600 5 1 5 21 0 0 1.000 0 0 0 0 0 0 .00
17 Woscek, John 17 6 .353 6 9 2 0 0 .471 .455 .400 1 1 4 16 0 2 .889 0 0 0 0 0 0 .00
  Totals 308 144 .468 118 110 27 2 6 .627 .558 .421 20 5 45 169 58 25 .901 49.7 218 4 31 192 132 18.60
 
Go To Top