M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << SUN-MENB Statistics Report
Summer 2018
Team Summary CHOCOLATE THUNDER

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
3 Allen, Jon 32 20 .625 15 16 5 1 1 .938 .697 .588 0 0 1 5 0 3 .625 0 0 0 0 0 0 .00
1 Casella, Sean 30 22 .733 17 13 8 1 1 1.167 .781 .800 0 0 2 20 1 2 .913 0 0 0 0 0 0 .00
15 Denney, Kevin 4 0 .000 0 0 0 0 0 .000 .200 .000 0 3 1 3 0 0 1.000 0 0 0 0 0 0 .00
28 Denny, Kevin 32 12 .375 20 12 1 0 0 .406 .556 .435 0 3 4 5 0 0 1.000 0 0 0 0 0 0 .00
10 Diaz, Jose 38 24 .632 19 20 2 1 2 .895 .641 .762 1 0 0 2 12 2 .875 43 176 8 13 141 97 15.79
23 Eagleman, Bill 33 18 .545 17 8 4 0 0 .667 .686 .500 0 1 2 17 2 0 1.000 0 0 0 0 0 0 .00
7 Fuentes, Robert 21 11 .524 13 9 1 2 1 .905 .682 .556 0 2 1 7 10 3 .850 0 0 0 0 0 0 .00
26 Garza, Michael 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Gray, Reymonte 23 12 .522 18 7 1 0 0 .565 .676 .538 1 3 13 31 2 3 .917 0 0 0 0 0 0 .00
8 Helwig, Albright 8 4 .500 5 5 1 0 1 1.000 .556 .333 0 0 1 1 0 1 .500 0 0 0 0 0 0 .00
27 Hill, Ryan 4 4 1.000 3 3 2 0 2 3.000 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Lacuesta, Rick 25 19 .760 18 21 10 1 1 1.360 .840 .750 0 0 0 5 11 2 .889 12 30 2 5 23 16 9.33
25 Myers, Mike 12 8 .667 6 10 4 1 0 1.167 .750 .667 0 0 0 4 4 1 .889 0 0 0 0 0 0 .00
4 Peinado, Victor 14 12 .857 6 8 2 1 0 1.143 .857 .875 0 0 0 1 4 1 .833 0 0 0 0 0 0 .00
95 Pickup, Player_1 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Rios, Amador 39 21 .538 13 18 9 0 2 .923 .625 .476 1 1 0 9 11 7 .741 0 0 0 0 0 0 .00
2 Rosales, Nate 22 13 .591 10 7 1 1 1 .864 .667 .625 1 0 4 6 2 2 .800 0 0 0 0 0 0 .00
6 Suero, Sean 42 20 .476 14 15 3 1 0 .595 .556 .524 1 0 2 30 2 1 .970 0 0 0 0 0 0 .00
5 Thornberg, Nathan 32 19 .594 19 18 2 2 3 1.062 .667 .688 1 0 3 15 0 2 .882 0 0 0 0 0 0 .00
14 Ziegenhagen, Jayson 13 10 .769 8 6 4 1 2 1.615 .769 .600 0 0 0 4 4 2 .800 0 0 0 0 0 0 .00
  Totals 424 248 .585 221 196 60 13 17 .908 .670 .604 6 13 34 165 65 32 .878 55 206 10 18 164 113 14.38
 
Go To Top