M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Wilshire Church Coed League SOFTBALL  
  << WILSHIRE Statistics Report
Spring 2018
Team Summary WILSHIRE AVE 2

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
6 Campbell, Ryan 18 10 .556 9 4 1 0 1 .778 .600 .556 0 0 2 10 0 0 1.000 0 0 0 0 0 0 .00
18 Chaparro, Amanda 7 3 .429 1 1 0 0 0 .429 .429 .333 0 1 0 3 0 0 1.000 0 0 0 0 0 0 .00
17 Chaparro, Andrea 11 1 .091 0 0 0 0 0 .091 .167 .200 0 3 1 1 0 0 1.000 0 0 0 0 0 0 .00
20 Cirera, Chayenne 2 0 .000 0 0 0 0 0 .000 .333 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
66 Clark, Amber 7 1 .143 1 2 0 0 0 .143 .143 .333 0 2 0 1 0 0 1.000 0 0 0 0 0 0 .00
21 Figueroa, Leah 8 0 .000 0 0 0 0 0 .000 .111 .000 0 2 1 2 0 0 1.000 0 0 0 0 0 0 .00
10 Grondin, Sekwohn 20 12 .600 7 9 2 1 1 .950 .571 .714 1 0 0 8 6 2 .875 0 0 0 0 0 0 .00
22 Hangen, Jesse 12 5 .417 4 4 0 0 1 .667 .417 .400 0 0 0 2 1 0 1.000 0 0 0 0 0 0 .00
3 Heinen, Jordan 18 9 .500 7 8 1 1 0 .667 .545 .833 1 0 3 5 1 0 1.000 0 0 0 0 0 0 .00
4 Heinen, Kaitlyn 16 6 .375 5 1 0 0 0 .375 .375 .167 0 0 0 8 4 1 .923 0 0 0 0 0 0 .00
67 Lee, Jared 2 1 .500 1 0 1 0 0 1.000 .500 .000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
8 Linehan, Joey 25 20 .800 17 17 6 2 7 2.040 .800 .778 0 1 0 16 27 5 .896 2 3 0 1 1 1 .00
9 Linehan, Tim 16 7 .438 4 4 3 0 0 .625 .500 .375 0 0 2 7 2 1 .900 16 46 1 22 44 39 .00
15 Linehan, Tommy 8 3 .375 3 1 0 0 0 .375 .444 .000 1 1 0 6 0 0 1.000 0 0 0 0 0 0 .00
7 Maley, Jack 4 0 .000 2 0 0 0 0 .000 .250 .000 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
98 Pickup1, Player 5 2 .400 2 0 1 0 0 .600 .400 .000 0 0 0 2 4 0 1.000 7 9 0 0 3 3 .00
88 Player, Pickup 4 3 .750 0 2 0 0 0 .750 .750 .667 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
23 Sharland, Garrett 2 1 .500 0 1 1 0 0 1.000 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
27 Taylor, Robert 3 2 .667 1 0 1 0 0 1.000 .750 .000 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
28 White, Nina 4 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Williams, Jason 22 13 .591 7 11 3 1 2 1.091 .636 .667 0 0 0 38 0 0 1.000 0 0 0 0 0 0 .00
26 Zwickl, Carly 4 4 1.000 2 1 0 1 0 1.500 .800 .000 1 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
1 Zwickl, Cole 8 4 .500 1 3 3 0 0 .875 .500 .750 0 0 0 2 5 0 1.000 14.7 45 4 13 41 33 .00
  Totals 226 107 .473 81 69 23 6 12 .788 .502 .457 4 11 11 119 50 9 .949 30 63 9 14 56 33 .00
 
Go To Top