M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Fall 2021
Team Summary SAINTS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
2 Bergman, Gordon 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Bermudez, Trevor 6 2 .333 6 3 1 0 0 .500 .769 1.000 1 0 6 6 7 0 1.000 0 0 0 0 0 0 .00
18 Betonco, Michael 12 6 .500 3 2 0 0 0 .500 .538 .500 0 1 1 4 1 0 1.000 0 0 0 0 0 0 .00
4 Buhr, Clayton 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Buhr, Ryan 6 3 .500 3 5 0 0 1 1.000 .571 .500 0 0 1 4 1 0 1.000 0 0 0 0 0 0 .00
12 Carbajal, Adam 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Carbajal, Ray 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Gerbardt, Dylan 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Gilbert, Ron 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
17 Goode, Bryan 11 6 .545 2 7 1 0 0 .636 .545 .714 0 0 0 8 0 0 1.000 0 0 0 0 0 0 .00
5 Goodell, Garrett 8 4 .500 5 4 2 0 0 .750 .636 .400 0 0 3 3 0 0 1.000 0 0 0 0 0 0 .00
15 Grillo, Anthony 15 8 .533 5 9 3 0 0 .733 .625 .714 0 0 1 5 3 0 1.000 0 0 0 0 0 0 .00
7 Hixson, Mark 16 7 .438 6 2 1 0 0 .500 .529 .286 0 0 1 4 6 1 .909 0 0 0 0 0 0 .00
11 Koontz, Steve 7 0 .000 1 0 0 0 0 .000 .300 .000 0 1 3 4 1 0 1.000 13 67 7 5 55 43 23.15
22 Lua, Raul 3 1 .333 2 0 1 0 0 .667 .333 .000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
16 Martinez, Myles 11 5 .455 4 2 0 0 0 .455 .769 .200 0 1 2 7 0 0 1.000 3 10 2 3 9 9 21.00
8 Ortuno, Ralph 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
90 Player_1, Pick_up 3 2 .667 3 1 1 0 0 1.000 .750 .667 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
91 Player_2, Pick_up 4 3 .750 2 5 0 1 0 1.250 1.000 .667 0 0 0 0 0 0 .000 5 27 0 2 23 22 30.80
92 Player_3, Pick_up 3 2 .667 1 2 0 0 0 .667 .500 1.000 1 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
23 Ponce, Mike 4 3 .750 1 0 0 0 0 .750 .750 .000 0 0 0 2 2 0 1.000 0 0 0 0 0 0 .00
9 Shotwell, Steve 15 11 .733 6 7 1 0 0 .800 .688 .714 1 1 0 6 1 0 1.000 0 0 0 0 0 0 .00
14 Wilkerson, Darien 7 5 .714 4 4 3 0 1 1.571 .714 1.000 0 0 0 0 2 1 .667 0 0 0 0 0 0 .00
  Totals 131 68 .519 54 53 14 1 2 .687 .621 .538 3 4 19 63 24 2 .978 21 104 9 10 87 74 24.67
 
Go To Top