M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Fall 2021
Team Summary RECKON

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
1 Avila, Art 9 5 .556 6 4 1 0 0 .667 .545 .500 1 0 1 8 0 0 1.000 0 0 0 0 0 0 .00
26 Avila, Joey 8 6 .750 5 4 1 0 0 .875 .750 .750 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Avila, Rick 8 3 .375 1 1 0 0 0 .375 .375 .333 0 0 0 5 1 0 1.000 0 0 0 0 0 0 .00
17 Baker, Nikita 9 4 .444 5 1 0 1 0 .667 .455 .000 1 0 1 9 3 1 .923 0 0 0 0 0 0 .00
3 Candelaria, Jon 3 2 .667 0 2 0 0 0 .667 .667 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Candelaria, Justin 3 1 .333 3 0 0 1 0 1.000 .500 .000 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
4 Carlin, Aaron 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Castillo, Henry 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Castillo, Henry Jr. 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Delgado, Brian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Dorado, Roman 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Dorado, Tony Jr. 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
15 Esteva, Jonathan 12 7 .583 3 3 1 0 0 .667 .583 .500 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
10 Graham, Mathew 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Hernandez, Marvin 8 8 1.000 5 9 0 1 0 1.250 1.000 1.000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
19 Juarez, Justin 7 4 .571 1 4 0 0 0 .571 .571 .600 0 0 0 3 3 0 1.000 0 0 0 0 0 0 .00
11 Kozloff, Gary 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Marin, Anthony 11 7 .636 6 4 1 0 0 .727 .636 .500 0 1 0 4 2 0 1.000 0 0 0 0 0 0 .00
12 Mosher, Johhny 9 5 .556 3 1 0 0 0 .556 .556 .000 0 1 0 1 4 0 1.000 12 44 2 5 31 31 18.08
22 Navarro, Gabriel 8 7 .875 8 11 2 0 2 1.875 .889 1.000 1 1 0 2 0 0 1.000 0 0 0 0 0 0 .00
24 Rio, Gabrio 7 4 .571 3 6 1 0 2 1.571 .667 1.000 0 3 2 5 7 0 1.000 0 0 0 0 0 0 .00
16 Romero, Jerry 8 4 .500 4 2 0 0 0 .500 .556 .250 0 0 1 6 0 0 1.000 5 22 2 1 17 15 21.00
25 Romero_jr, Jerry 7 4 .571 2 2 0 0 0 .571 .625 .333 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
20 Segala, Lawrence 4 2 .500 0 1 1 0 0 .750 .500 .500 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
13 Trejo, Ed 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Vavra, Bryce 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
33 Zamora, Joe 4 4 1.000 2 2 1 0 0 1.250 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 125 77 .616 57 57 9 3 4 .832 .630 .567 3 7 7 51 20 1 .986 17 66 4 6 48 46 18.94
 
Go To Top