M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Fall 2021
Team Summary NOTW

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
2 Ainsworth, Jason 10 9 .900 8 1 3 1 0 1.400 1.000 1.000 0 0 0 9 0 0 1.000 0 0 0 0 0 0 .00
14 Bass, Cory 12 6 .500 4 3 1 0 0 .583 .538 .667 0 0 1 8 1 0 1.000 0 0 0 0 0 0 .00
20 Bayle, Matt 4 3 .750 2 2 2 0 0 1.250 .750 1.000 0 0 0 1 3 0 1.000 5 7 1 7 3 3 4.20
13 Chaple, Chuck 8 5 .625 5 5 0 0 0 .625 .667 .500 1 1 0 2 3 0 1.000 0 0 0 0 0 0 .00
3 Chihuahua, Cesar 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
19 Cortez, Ceasar 11 7 .636 6 5 1 0 0 .727 .615 .500 1 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
15 Cuevas, Luis 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Echeverria, Armando 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Escamilla, Richard 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Eskimilia, Derrik 13 9 .692 7 5 3 0 0 .923 .692 .571 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
11 Espinosa, Seneca 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Esteva, Johnathan 4 2 .500 3 2 0 0 0 .500 .750 1.000 0 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
1 Flores, Edgard 12 7 .583 4 7 1 0 0 .667 .583 .750 0 0 0 2 3 0 1.000 11 35 6 5 24 21 13.36
6 Garcia, Hector 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Goergen, Charles 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
45 Goodell, Garrett 5 4 .800 3 7 2 1 1 2.200 .800 .750 0 0 0 2 1 0 1.000 0 0 0 0 0 0 .00
44 Grillo, Anthony 6 4 .667 4 2 2 0 0 1.000 .667 .750 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
23 Kirk, Pat 3 2 .667 1 1 0 0 0 .667 .500 .500 1 0 0 1 0 1 .500 0 0 0 0 0 0 .00
9 Lopez, Gilbert 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Miller, Joshua 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Miller, Tim 3 0 .000 2 1 0 0 0 .000 .000 .000 0 0 0 1 1 0 1.000 0 0 0 0 0 0 .00
24 Muniz, Diego 3 1 .333 1 2 0 0 0 .333 .333 1.000 0 2 0 0 0 1 .000 0 0 0 0 0 0 .00
16 Parry, Jason 8 7 .875 4 8 1 1 2 2.000 .875 1.000 0 0 0 2 4 0 1.000 0 0 0 0 0 0 .00
22 Perryman, Blake 9 8 .889 5 7 2 3 0 1.778 .889 1.000 0 0 0 6 3 0 1.000 0 0 0 0 0 0 .00
17 Polston, Kyle 5 2 .400 2 2 0 0 1 1.000 .400 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
10 Roberts, Skip 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
43 Seiter, Landon 5 0 .000 0 1 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 121 76 .628 61 61 18 6 4 .975 .643 .650 3 3 2 48 19 2 .971 16 42 7 12 27 24 10.50
 
Go To Top