M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Fall 2021
Team Summary JESUS FREAKS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
21 Adame, Federico 15 7 .467 4 8 3 0 0 .667 .500 .556 1 0 0 2 4 0 1.000 21 89 5 22 79 70 23.33
6 Blanco, Edward 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Cardenas, Brian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Castillo, Pedro 11 6 .545 3 3 0 0 0 .545 .667 .667 0 1 1 1 0 0 1.000 0 0 0 0 0 0 .00
20 Cornejo, Jacob 4 2 .500 0 1 0 0 0 .500 .500 .333 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
15 Earl, Josh 7 4 .571 1 1 0 0 0 .571 .625 .800 0 1 1 7 1 0 1.000 0 0 0 0 0 0 .00
2 Earl, Scott 14 5 .357 2 6 1 0 0 .429 .353 .429 2 0 1 12 12 4 .857 0 0 0 0 0 0 .00
8 Ennis, Ryan 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Farias, Joseph 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Goodwell, Garrett 7 5 .714 3 5 0 1 0 1.000 .714 .667 0 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
3 Guillen, Noel 4 4 1.000 3 1 0 0 0 1.000 1.000 1.000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
22 Layos, Tony 9 4 .444 6 3 0 0 0 .444 .545 .667 0 0 2 7 0 0 1.000 0 0 0 0 0 0 .00
16 Luna, Daniel 15 9 .600 8 8 0 2 1 1.067 .706 .500 0 0 2 1 9 0 1.000 0 0 0 0 0 0 .00
18 Luna, Fidel 13 9 .692 7 7 0 1 0 .846 .714 .857 0 2 1 15 0 1 .938 0 0 0 0 0 0 .00
4 Odom, Robert 16 9 .562 7 7 2 1 0 .812 .562 .444 0 0 0 11 4 0 1.000 0 0 0 0 0 0 .00
19 Pistalli, Josh 14 8 .571 8 4 1 0 0 .643 .600 .333 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
1 Podlaski, Brian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
17 Ponce, Mike 15 7 .467 5 4 3 0 0 .667 .529 .444 0 0 2 1 0 2 .333 2 5 0 4 8 3 10.50
13 Walden, Chris 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Wilkerson, Darin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Young, Louis 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Zagala, Lawrence 5 3 .600 2 1 2 0 0 1.000 .600 .500 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
7 Zappa, Richard 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 149 82 .550 59 59 12 5 1 .718 .589 .551 3 4 11 69 30 7 .934 23 94 5 26 87 73 22.22
 
Go To Top