M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Spring 2021
Team Summary SAINTS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
2 Bergman, Gordon 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Bermudez, Trevor 12 5 .417 12 8 1 0 1 .750 .684 .333 0 0 7 5 7 6 .667 0 0 0 0 0 0 .00
4 Buhr, Clayton 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Buhr, Ryan 21 12 .571 13 13 3 2 2 1.190 .760 .455 1 0 3 7 11 2 .900 5 7 2 5 11 6 8.40
12 Carbajal, Adam 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Carbajal, Ray 18 7 .389 5 1 1 0 0 .444 .474 .111 0 1 1 2 0 0 1.000 0 0 0 0 0 0 .00
32 Carillo, Henry 15 13 .867 9 11 3 2 1 1.533 .812 1.000 1 0 0 7 0 1 .875 0 0 0 0 0 0 .00
10 Gerbardt, Dylan 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Gilbert, Ron 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Goodell, Garrett 25 16 .640 14 14 6 0 0 .880 .667 .714 3 1 2 8 0 2 .800 0 0 0 0 0 0 .00
15 Goodson, Garrett 3 3 1.000 3 3 0 1 0 1.667 1.000 1.000 0 0 2 3 0 0 1.000 0 0 0 0 0 0 .00
31 Grillo, Anthony 29 20 .690 18 9 6 0 0 .897 .767 .643 0 1 1 11 10 4 .840 0 0 0 0 0 0 .00
14 Hayes, Heath 35 24 .686 21 38 10 4 5 1.629 .703 .682 1 0 1 13 11 0 1.000 0 0 0 0 0 0 .00
7 Hixson, Mark 34 19 .559 22 17 7 1 1 .912 .690 .600 0 0 8 22 2 1 .960 0 0 0 0 0 0 .00
18 Irajo, Nikkos 1 0 .000 2 1 0 0 0 .000 .667 .000 0 0 2 2 1 0 1.000 0 0 0 0 0 0 .00
11 Koontz, Steve 27 10 .370 11 9 0 0 1 .481 .500 .375 1 0 4 4 2 2 .750 44.7 144 5 19 113 94 14.73
17 Martinez, Myles 18 11 .611 12 7 0 0 0 .611 .846 .500 0 1 8 4 0 0 1.000 0 0 0 0 0 0 .00
8 Ortuno, Ralph 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
69 Pickup, Pickup3 4 3 .750 2 1 1 0 0 1.000 1.000 1.000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
19 Pickup, Player 7 4 .571 4 5 0 0 0 .571 .625 .571 0 1 1 2 0 1 .667 0 0 0 0 0 0 .00
20 Pickup, Player1 7 5 .714 4 8 2 0 1 1.429 .750 .833 0 0 1 0 1 0 1.000 0 0 0 0 0 0 .00
9 Shotwell, Steve 26 11 .423 8 11 3 0 0 .538 .433 .333 2 0 2 9 0 0 1.000 0 0 0 0 0 0 .00
30 Wilkerson, Darien 28 15 .536 16 11 3 0 2 .857 .548 .727 1 1 2 8 2 0 1.000 0 0 0 0 0 0 .00
16 Zappa, Rick 36 20 .556 16 16 8 1 0 .833 .605 .579 1 0 1 41 1 1 .977 0 0 0 0 0 0 .00
  Totals 346 198 .572 192 183 54 11 14 .913 .658 .570 11 6 46 149 48 20 .908 49.7 151 7 24 124 100 14.09
 
Go To Top