M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Spring 2021
Team Summary NOTW

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
2 Ainsworth, Jason 43 31 .721 31 16 7 1 0 .930 .771 .619 0 1 5 21 0 4 .840 0 0 0 0 0 0 .00
14 Bass, Cory 41 19 .463 19 14 5 0 0 .585 .578 .611 1 0 3 17 1 0 1.000 0 0 0 0 0 0 .00
66 Bayle, Matt 22 14 .636 12 17 4 1 0 .909 .783 .625 0 0 1 5 3 1 .889 0 0 0 0 0 0 .00
17 Brennan, Johnny 4 3 .750 4 4 0 1 0 1.250 .857 1.000 0 1 3 0 0 0 .000 0 0 0 0 0 0 .00
13 Chaple, Chuck 36 24 .667 23 31 8 0 3 1.139 .707 .714 3 0 2 7 3 2 .833 0 0 0 0 0 0 .00
3 Chihuahua, Cesar 10 4 .400 8 3 1 1 0 .700 .667 .500 0 1 2 1 4 1 .833 0 0 0 0 0 0 .00
21 Cortez, Cesar 23 9 .391 9 4 0 0 0 .391 .556 .200 0 2 4 8 0 1 .889 0 0 0 0 0 0 .00
15 Cuevas, Luis 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Echeverria, Armando 39 25 .641 25 29 6 2 6 1.359 .714 .696 1 0 2 15 19 5 .872 0 0 0 0 0 0 .00
4 Escamilla, Richard 33 20 .606 19 15 4 2 0 .848 .698 .500 3 0 7 9 8 2 .895 14 51 3 9 40 36 18.00
11 Espinosa, Seneca 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Flores, Edgard 32 18 .562 14 16 4 0 0 .688 .718 .579 0 2 7 14 1 2 .882 0 0 0 0 0 0 .00
6 Garcia, Hector 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Goergen, Charles 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Juarez, Justin 3 2 .667 3 2 1 0 0 1.000 1.000 .667 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Kirk, Patrick 7 1 .143 1 1 0 0 0 .143 .286 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Lopez, Gilbert 16 9 .562 5 5 2 0 2 1.062 .562 .500 0 1 0 3 4 2 .778 0 0 0 0 0 0 .00
7 Miller, Joshua 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Miller, Tim 41 24 .585 22 16 4 1 0 .732 .690 .650 0 2 1 29 0 2 .935 0 0 0 0 0 0 .00
77 Penry, Jason 23 10 .435 11 11 2 1 2 .870 .556 .400 1 1 3 2 4 2 .750 31 89 11 22 92 63 14.23
69 Pickup, Pickup 14 10 .714 10 12 2 0 1 1.071 .750 .875 1 0 1 11 0 2 .846 0 0 0 0 0 0 .00
68 Pickup, Pickup2 7 4 .571 4 6 1 0 0 .714 .625 .750 1 0 0 4 1 0 1.000 5 15 0 4 14 7 9.80
10 Roberts, Skip 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
20 Rodriguez, Rayn 4 2 .500 4 2 1 0 1 1.500 1.000 1.000 0 0 0 4 4 0 1.000 0 0 0 0 0 0 .00
  Totals 398 229 .575 224 204 52 10 15 .869 .680 .586 11 11 41 150 52 26 .886 16 42 7 12 27 24 10.50
 
Go To Top