M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Spring 2021
Team Summary JESUS FREAKS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
6 Blanco, Edward 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Candalaria, Jon 21 11 .524 9 15 4 0 6 1.571 .591 .667 0 0 1 12 3 4 .789 0 0 0 0 0 0 .00
69 Candelaria, Justin 13 7 .538 5 3 3 0 0 .769 .643 .200 0 0 1 6 0 2 .750 0 0 0 0 0 0 .00
12 Cardenas, Brian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Castillo, Henry 6 3 .500 3 3 2 0 1 1.333 .667 .500 0 0 0 3 1 1 .800 0 0 0 0 0 0 .00
14 Castillo, Pedro 19 7 .368 6 5 0 0 0 .368 .550 .364 0 1 1 4 1 3 .625 5 23 2 4 24 14 19.60
88 Diaz, Andrew 3 1 .333 0 2 1 0 0 .667 .667 .333 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
17 Earl, Josh 14 7 .500 3 4 3 0 0 .714 .588 .571 0 0 3 8 9 3 .850 0 0 0 0 0 0 .00
2 Earl, Scott 26 10 .385 8 2 1 0 0 .423 .483 .167 0 1 3 20 3 1 .958 25 100 10 16 105 73 20.44
8 Ennis, Ryan 2 2 1.000 4 1 0 0 0 1.000 1.000 1.000 0 0 2 2 2 0 1.000 0 0 0 0 0 0 .00
5 Farias, Joseph 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Guillen, Noel 14 4 .286 7 4 1 1 0 .500 .526 .500 0 4 5 6 2 1 .889 0 0 0 0 0 0 .00
68 Johnson, Brandon 7 3 .429 4 6 1 0 0 .571 .455 .500 3 2 1 3 3 1 .857 0 0 0 0 0 0 .00
67 Johnson, Matt 2 1 .500 2 3 0 1 0 1.500 .667 .500 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
18 Jones, Nate 18 7 .389 8 6 1 0 0 .444 .600 .250 1 2 6 11 6 6 .739 0 0 0 0 0 0 .00
44 K, Mike 10 8 .800 2 5 0 1 0 1.000 .900 .833 0 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
55 Klentzia, Chris 7 1 .143 0 1 0 0 0 .143 .286 .000 0 2 0 4 1 0 1.000 0 0 0 0 0 0 .00
66 Luna, Daniel 20 7 .350 12 6 2 0 2 .750 .650 .286 0 0 0 10 0 0 1.000 0 0 0 0 0 0 .00
4 Odom, Robert 26 14 .538 8 7 4 1 0 .769 .593 .455 1 0 0 12 10 6 .786 0 0 0 0 0 0 .00
15 Pena, Ector 23 7 .304 11 6 0 0 2 .565 .577 .200 0 1 3 3 2 2 .714 21 71 4 12 65 39 13.00
20 Pickup, Pickup 17 7 .412 6 8 1 1 1 .765 .526 .571 0 1 2 5 0 0 1.000 0 0 0 0 0 0 .00
19 Pickup, Pickup1 20 8 .400 10 7 1 0 1 .600 .500 .364 0 3 4 9 1 2 .833 0 0 0 0 0 0 .00
1 Podlaski, Brian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Walden, Chris 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Wilkerson, Darin 6 3 .500 4 3 0 0 0 .500 .714 1.000 0 0 1 4 0 1 .800 0 0 0 0 0 0 .00
11 Young, Louis 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Zagala, Lawrence 29 13 .448 12 7 2 3 0 .724 .533 .250 0 0 1 13 3 6 .727 0 0 0 0 0 0 .00
7 Zappa, Richard 11 2 .182 2 6 0 0 0 .182 .364 .286 0 0 0 9 0 2 .818 0 0 0 0 0 0 .00
  Totals 314 133 .424 126 110 27 8 13 .685 .568 .396 5 17 35 153 47 41 .830 23 94 5 26 87 73 22.22
 
Go To Top