M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << EDGE Statistics Report
Spring 2021
Team Summary 3N1

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
22 Earl, Joshua 2 1 .500 1 1 0 0 0 .500 .500 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Earl, Scott 3 0 .000 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 0 1.000 0 0 0 0 0 0 .00
14 Escalante, David 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Escarcega, Arnold 10 6 .600 7 4 1 0 0 .700 .769 .571 0 0 3 3 11 3 .824 0 0 0 0 0 0 .00
36 Escobar, Will 5 0 .000 2 0 0 0 0 .000 .375 .000 0 2 3 8 0 1 .889 0 0 0 0 0 0 .00
30 Garcia, George 13 8 .615 9 1 4 0 1 1.154 .688 .667 0 0 3 6 0 0 1.000 0 0 0 0 0 0 .00
5 Gaytan, Joe 20 8 .400 8 5 2 1 1 .750 .591 .444 0 3 2 22 5 2 .931 0 0 0 0 0 0 .00
16 Goerlinger, Jacob 10 5 .500 3 4 0 1 0 .700 .500 .667 0 1 0 2 1 2 .600 0 0 0 0 0 0 .00
20 Goodell, Garrett 9 6 .667 6 4 1 1 0 1.000 .700 .667 0 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
7 Harris, Lawrence 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
31 Krah, Dillon 28 20 .714 16 27 6 0 7 1.679 .742 .769 1 0 2 20 5 1 .962 0 0 0 0 0 0 .00
15 Kraha, Arnie 25 12 .480 11 8 4 0 0 .640 .500 .400 2 0 3 10 6 0 1.000 35.7 136 6 33 131 91 17.86
11 Maes, Mark 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Miller, Anthony 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Miller, Jacob 27 14 .519 13 13 2 0 2 .815 .667 .545 1 2 2 14 1 0 1.000 0 0 0 0 0 0 .00
10 Miller, Tim 18 7 .389 7 4 0 1 0 .500 .522 .500 0 2 5 9 1 3 .769 0 0 0 0 0 0 .00
2 Morales, Louie 2 1 .500 1 0 0 0 0 .500 .500 .000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
19 Mummert, Dawson 14 6 .429 2 1 1 0 0 .500 .467 .500 0 3 1 2 2 0 1.000 0 0 0 0 0 0 .00
17 Mummert, Greg 20 8 .400 5 10 4 0 0 .600 .591 .455 0 2 2 7 0 2 .778 0 0 0 0 0 0 .00
35 Ontiveros, Alfonso 3 1 .333 1 0 0 0 0 .333 .333 .000 0 1 0 1 1 0 1.000 0 0 0 0 0 0 .00
66 Papa, Aj 10 3 .300 4 1 0 0 0 .300 .545 .250 0 2 1 6 0 0 1.000 0 0 0 0 0 0 .00
1 Patrick, Larry 23 11 .478 13 13 1 1 1 .739 .593 .636 1 0 3 8 12 5 .800 12.7 79 3 8 78 61 33.71
90 Player_1, Pick_up 10 5 .500 4 10 0 0 0 .500 .818 .571 0 0 1 1 0 1 .500 0 0 0 0 0 0 .00
18 Saunders, Jay 14 3 .214 1 4 0 0 0 .214 .200 .250 1 1 0 9 1 4 .714 0 0 0 0 0 0 .00
6 Velazquez, Gabe 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Villapudua, Danny 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Wolanik, Cody 27 12 .444 17 10 3 0 1 .667 .625 .545 1 0 4 13 8 8 .724 0 0 0 0 0 0 .00
12 Wolanik, Scott 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 293 137 .468 131 120 29 5 13 .734 .586 .536 7 19 36 145 55 32 .862 20.3 71 4 14 59 42 14.46
 
Go To Top