M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << HARVEST Statistics Report
Fall 2018
Team Summary ARCHANGELS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
13 Arenas, Mark 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Cadile, Todd 31 21 .677 15 21 2 0 1 .839 .706 .619 1 0 2 15 0 0 1.000 0 0 0 0 0 0 .00
9 Carver, Kevin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Collins, Brady 30 18 .600 15 9 6 1 0 .867 .656 .714 0 1 2 23 5 1 .966 0 0 0 0 0 0 .00
11 Cormier, Ian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Crumpton, Conner 4 2 .500 2 2 0 0 0 .500 .500 .667 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Crumpton, Connor 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
20 Ecklund, Doug 20 14 .700 13 17 3 0 3 1.300 .762 .800 0 0 1 7 1 1 .889 0 0 0 0 0 0 .00
2 Finlay, Duffy 23 14 .609 9 13 1 0 0 .652 .625 .545 1 0 0 12 9 7 .750 5 16 0 5 14 8 11.20
19 Flemming, Jared 17 9 .529 8 4 1 0 0 .588 .667 .625 0 4 1 6 0 0 1.000 0 0 0 0 0 0 .00
37 Goodell, Garrett 3 2 .667 2 3 0 0 0 .667 .500 .500 1 0 0 0 0 0 .000 0 0 0 0 0 0 .00
24 Graham, Mat 4 4 1.000 3 4 1 0 1 2.000 1.000 1.000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
25 Hamada, Bart 26 18 .692 16 13 4 1 0 .923 .714 .846 1 0 1 14 1 2 .882 0 0 0 0 0 0 .00
22 Harston, Rob 27 18 .667 17 24 6 0 0 .889 .719 .700 0 0 5 5 0 3 .625 4 15 0 9 18 8 14.00
1 Hays, Heath 8 5 .625 6 5 1 0 2 1.500 .778 .000 1 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
23 Heagney, Luke 3 1 .333 1 2 0 0 0 .333 .333 .500 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
26 Heasney, Luke 3 2 .667 2 2 2 0 0 1.333 .667 .667 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
36 Hixson, Mark 3 1 .333 2 0 0 0 0 .333 .500 .000 0 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
6 Knudsen, Corey 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Kritzer, Dakota 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
32 Mackie, Bill 22 12 .545 10 7 2 0 0 .636 .652 .500 0 0 1 6 0 2 .750 0 0 0 0 0 0 .00
4 Martin, Kyle 29 18 .621 18 22 6 3 4 1.448 .676 .714 1 1 4 21 14 5 .875 0 0 0 0 0 0 .00
3 Mills, Ray 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
35 Quizada, Freddy 4 2 .500 1 1 0 0 0 .500 .600 .000 1 0 0 0 1 2 .333 0 0 0 0 0 0 .00
14 Russell, Jeremy 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Stevens, Aaron 28 19 .679 20 19 5 2 4 1.429 .710 .714 1 0 2 8 5 1 .929 0 0 0 0 0 0 .00
12 Villela, Silvano 23 11 .478 8 7 1 0 1 .652 .500 .455 1 3 2 0 7 0 1.000 32 117 4 30 106 70 15.31
5 Webb, Deon 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 299 188 .629 173 162 38 7 14 .943 .685 .643 9 9 28 117 33 20 .882 56.3 151 13 41 117 78 9.69
 
Go To Top