M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << 28_OVER Statistics Report
Spring / Summer 2009
Team Summary CUCAMONGA INDIANS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
9 Albertson, Bryan 33 11 .333 8 9 2 2 0 .515 .476 .462 0 7 5 51 13 7 .901 30.3 65 16 20 59 36 10.68
7 Armstrong, Steve 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Brotz, Johnny 57 15 .263 10 19 1 0 0 .281 .361 .375 1 5 2 21 18 5 .886 43.3 91 30 33 76 44 9.14
3 Cabral, Ruben 30 12 .400 7 4 2 0 0 .467 .545 .500 0 2 2 32 8 4 .909 0 0 0 0 0 0 .00
21 Chavez, J 3 1 .333 1 0 0 0 0 .333 .333 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
81 Chavez, Jesse 6 1 .167 0 2 0 0 0 .167 .286 .500 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
2 Decotis, Russ 16 4 .250 3 4 1 0 0 .312 .474 .444 0 4 3 2 0 0 1.000 0 0 0 0 0 0 .00
37 Delatorre, Tony 3 0 .000 0 0 0 0 0 .000 .250 .000 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
11 Giles, Dustin 17 4 .235 2 1 1 0 0 .294 .476 .182 0 8 4 9 7 0 1.000 40.7 49 40 16 42 13 2.88
43 Guzman, Jorge 27 5 .185 2 5 2 0 0 .259 .250 .154 0 7 1 32 1 0 1.000 0 0 0 0 0 0 .00
41 Guzman, Juan 40 9 .225 5 9 2 0 1 .350 .375 .235 0 8 5 29 10 7 .848 0 0 0 0 0 0 .00
10 Hatcher, Mike 13 4 .308 4 4 2 0 1 .692 .308 .333 0 2 0 5 0 0 1.000 0 0 0 0 0 0 .00
55 Jackson, Marlon 3 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 1 0 1 .500 0 0 0 0 0 0 .00
25 Mckee, Will 32 15 .469 11 9 3 1 0 .625 .579 .533 0 8 5 7 5 5 .706 0 0 0 0 0 0 .00
12 Omohundro, John 39 15 .385 12 14 3 0 0 .462 .543 .400 0 6 7 45 2 0 1.000 0 0 0 0 0 0 .00
18 Omohundro, Mike 2 0 .000 0 0 0 0 0 .000 .333 .000 0 1 1 1 0 0 1.000 0 0 0 0 0 0 .00
4 Omohundro, Scott 42 14 .333 14 8 6 1 0 .524 .509 .250 0 5 8 26 3 4 .879 0 0 0 0 0 0 .00
52 Patino, Carlos 6 2 .333 2 3 0 0 0 .333 .429 1.000 0 0 1 2 0 1 .667 0 0 0 0 0 0 .00
34 Peters, Ryan 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
27 Quinoes, Joe 57 21 .368 16 9 7 0 0 .491 .444 .389 1 11 5 24 51 18 .806 0 0 0 0 0 0 .00
16 Ramos, Gabe 19 5 .263 6 3 0 0 0 .263 .640 .429 0 0 5 7 16 5 .821 0 0 0 0 0 0 .00
17 Rodriguez, Thomas 30 8 .267 8 6 1 0 0 .300 .475 .222 0 13 9 7 2 4 .692 0 0 0 0 0 0 .00
88 Sharp, Matt 12 2 .167 2 2 0 0 0 .167 .400 .167 1 0 1 8 1 1 .900 0 0 0 0 0 0 .00
5 Thompson, Roby 54 9 .167 12 8 2 0 0 .204 .358 .231 0 4 12 44 12 11 .836 19.3 40 9 21 44 16 7.45
23 Valadez, Nick 45 11 .244 17 2 2 0 0 .289 .442 .188 0 11 6 53 14 11 .859 2 4 2 1 2 2 9.00
  Totals 586 168 .287 142 121 37 4 2 .374 .443 .320 3 106 84 407 163 84 .872 135.7 249 97 91 223 111 7.36
 
Go To Top